Originators of UK closed road motorsport

1995 Top Ten on Each Stage

This is the Top Ten on Each Stage for the 1995 Tour of Mull

 

Top Ten on Stage 1

Pos Car Driver/Navigator Time Diff
1 3 Duffy/Duffy 12:03
2 1 MacKinnon/Stayte 12:33 00:30
3 9 O'Donnell Jnr/O'Donnell Snr 12:48 00:45
4 49 Thompson/Smith 13:00 00:57
5 15 Bird/Pulleyn 13:18 01:15
6 16 Shiel/Shiel 13:22 01:19
7 6 Boyd/Boyles 13:23 01:20
8 26 Egglestone/Egglestone 13:32 01:29
9 14 Cressey/Harris 13:34 01:31
10 64 Smart/Boyle 13:37 01:34

Top Ten on Stage 2

Pos Car Driver/Navigator Time Diff
1 3 Duffy/Duffy 07:12
2 1 MacKinnon/Stayte 07:18 00:06
3 16 Shiel/Shiel 07:43 00:31
4 9 O'Donnell Jnr/O'Donnell Snr 07:47 00:35
5 15 Bird/Pulleyn 07:48 00:36
6 51 Davies/Proud 07:53 00:41
7 71 Miller/Bailey 08:01 00:49
8 10 Shirley/Fraser 08:03 00:51
9 26 Egglestone/Egglestone 08:03 00:51
10 49 Thompson/Smith 08:03 00:51

Top Ten on Stage 3

Pos Car Driver/Navigator Time Diff
1 3 Duffy/Duffy 04:03
2 1 MacKinnon/Stayte 04:06 00:03
3 15 Bird/Pulleyn 04:13 00:10
4 9 O'Donnell Jnr/O'Donnell Snr 04:16 00:13
5 16 Shiel/Shiel 04:16 00:13
6 10 Shirley/Fraser 04:20 00:17
7 51 Davies/Proud 04:23 00:20
8 6 Boyd/Boyles 04:25 00:22
9 7 Ingason/Haigh 04:27 00:24
10 14 Cressey/Harris 04:28 00:25

Top Ten on Stage 4

Pos Car Driver/Navigator Time Diff
1 3 Duffy/Duffy 06:53
2 1 MacKinnon/Stayte 06:54 00:01
3 29 Davies/Powell 07:00 00:07
4 9 O'Donnell Jnr/O'Donnell Snr 07:14 00:21
5 49 Thompson/Smith 07:19 00:26
6 16 Shiel/Shiel 07:23 00:30
7 10 Shirley/Fraser 07:27 00:34
8 71 Miller/Bailey 07:30 00:37
9 50 Ingram/Ayres 07:32 00:39
10 26 Egglestone/Egglestone 07:33 00:40

Top Ten on Stage 5 

Pos Car Driver/Navigator Time Diff
1 3 Duffy/Duffy 11:23
2 1 MacKinnon/Stayte 11:46 00:23
3 9 O'Donnell Jnr/O'Donnell Snr 12:11 00:48
4 51 Davies/Proud 12:16 00:53
5 10 Shirley/Fraser 12:21 00:58
6 16 Shiel/Shiel 12:21 00:58
7 12 Carless/Forrester 12:36 01:13
8 15 Bird/Pulleyn 12:37 01:14
9 29 Davies/Powell 12:42 01:19
10 26 Egglestone/Egglestone 12:43 01:20

Top Ten on Stage 6 

Pos Car Driver/Navigator Time Diff
1 3 Duffy/Duffy 09:10
2 1 MacKinnon/Stayte 09:19 00:09
3 9 O'Donnell Jnr/O'Donnell Snr 09:42 00:32
4 15 Bird/Pulleyn 09:48 00:38
5 12 Carless/Forrester 09:55 00:45
6 16 Shiel/Shiel 09:55 00:45
7 49 Thompson/Smith 09:56 00:46
8 7 Ingason/Haigh 09:58 00:48
9 51 Davies/Proud 10:00 00:50
10 129 Mathieson/Leitch 10:02 00:52

Top Ten on Stage 7 

Pos Car Driver/Navigator Time Diff
1 3 Duffy/Duffy 04:09
2 1 MacKinnon/Stayte 04:15 00:06
3 15 Bird/Pulleyn 04:17 00:08
4 49 Thompson/Smith 04:23 00:14
5 26 Egglestone/Egglestone 04:28 00:19
6 16 Shiel/Shiel 04:31 00:22
7 9 O'Donnell Jnr/O'Donnell Snr 04:31 00:22
8 51 Davies/Proud 04:32 00:23
9 12 Carless/Forrester 04:34 00:25
10 33 Weir/Brown 04:38 00:29

Top Ten on Stage 8 

Pos Car Driver/Navigator Time Diff
1 3 Duffy/Duffy 07:23
2 1 MacKinnon/Stayte 07:31 00:08
3 15 Bird/Pulleyn 07:46 00:23
4 16 Shiel/Shiel 08:02 00:39
5 49 Thompson/Smith 08:03 00:40
6 26 Egglestone/Egglestone 08:04 00:41
7 9 O'Donnell Jnr/O'Donnell Snr 08:06 00:43
8 10 Shirley/Fraser 08:08 00:45
9 18 Woodward/Pettitt 08:11 00:48
10 12 Carless/Forrester 08:11 00:48

Top Ten on Stage 9 

Pos Car Driver/Navigator Time Diff
1 1 MacKinnon/Stayte 06:37
2 3 Duffy/Duffy 06:42 00:05
3 6 Boyd/Boyles 06:48 00:11
4 49 Thompson/Smith 06:52 00:15
5 15 Bird/Pulleyn 07:03 00:26
6 12 Carless/Forrester 07:06 00:29
7 16 Shiel/Shiel 07:06 00:29
8 61 Smith/Brindle 07:14 00:37
9 18 Woodward/Pettitt 07:14 00:37
10 51 Davies/Proud 07:15 00:38

Top Ten on Stage 10 

Pos Car Driver/Navigator Time Diff
1 1 MacKinnon/Stayte 05:46
2 3 Duffy/Duffy 05:49 00:03
3 6 Boyd/Boyles 06:02 00:16
4 12 Carless/Forrester 06:03 00:17
5 16 Shiel/Shiel 06:09 00:23
6 49 Thompson/Smith 06:11 00:25
7 15 Bird/Pulleyn 06:11 00:25
8 51 Davies/Proud 06:14 00:28
9 26 Egglestone/Egglestone 06:17 00:31
10 42 Houston/McKay 06:19 00:33

Top Ten on Stage 11 

Pos Car Driver/Navigator Time Diff
1 6 Boyd/Boyles 07:37
2 1 MacKinnon/Stayte 07:42 00:05
3 49 Thompson/Smith 08:08 00:31
4 12 Carless/Forrester 08:10 00:33
5 15 Bird/Pulleyn 08:11 00:34
6 3 Duffy/Duffy 08:11 00:34
7 16 Shiel/Shiel 08:12 00:35
8 51 Davies/Proud 08:21 00:44
9 42 Houston/McKay 08:25 00:48
10 87 McQueen/Green 08:31 00:54

Top Ten on Stage 12 

Pos Car Driver/Navigator Time Diff
1 1 MacKinnon/Stayte 05:21
2 49 Thompson/Smith 05:28 00:07
3 6 Boyd/Boyles 05:35 00:14
4 12 Carless/Forrester 05:40 00:19
5 9 O'Donnell Jnr/O'Donnell Snr 05:41 00:20
6 51 Davies/Proud 05:44 00:23
7 15 Bird/Pulleyn 05:44 00:23
8 16 Shiel/Shiel 05:45 00:24
9 35 Jasper/Foster 05:52 00:31
10 18 Woodward/Pettitt 05:52 00:31

Top Ten on Stage 13 

Pos Car Driver/Navigator Time Diff
1 6 Boyd/Boyles 06:49
2 9 O'Donnell Jnr/O'Donnell Snr 07:02 00:13
3 12 Carless/Forrester 07:05 00:16
4 61 Smith/Brindle 07:08 00:19
5 87 McQueen/Green 07:08 00:19
6 15 Bird/Pulleyn 07:09 00:20
7 16 Shiel/Shiel 07:09 00:20
8 49 Thompson/Smith 07:11 00:22
9 51 Davies/Proud 07:11 00:22
10 35 Jasper/Foster 07:19 00:30

Top Ten on Stage 14 

Pos Car Driver/Navigator Time Diff
1 6 Boyd/Boyles 06:04
2 16 Shiel/Shiel 06:07 00:03
3 12 Carless/Forrester 06:08 00:04
4 15 Bird/Pulleyn 06:10 00:06
5 9 O'Donnell Jnr/O'Donnell Snr 06:10 00:06
6 51 Davies/Proud 06:11 00:07
7 49 Thompson/Smith 06:11 00:07
8 42 Houston/McKay 06:11 00:07
9 1 MacKinnon/Stayte 06:16 00:12
10 87 McQueen/Green 06:19 00:15

Top Ten on Stage 15 

Pos Car Driver/Navigator Time Diff
1 1 MacKinnon/Stayte 07:44
2 49 Thompson/Smith 07:51 00:07
3 15 Bird/Pulleyn 07:52 00:08
4 16 Shiel/Shiel 07:53 00:09
5 9 O'Donnell Jnr/O'Donnell Snr 07:55 00:11
6 6 Boyd/Boyles 07:57 00:13
7 12 Carless/Forrester 08:01 00:17
8 34 Harper/Reger 08:03 00:19
9 33 Weir/Brown 08:04 00:20
10 51 Davies/Proud 08:04 00:20

Top Ten on Stage 16 

Pos Car Driver/Navigator Time Diff
1 1 MacKinnon/Stayte 05:30
2 49 Thompson/Smith 05:32 00:02
3 9 O'Donnell Jnr/O'Donnell Snr 05:35 00:05
4 6 Boyd/Boyles 05:36 00:06
5 15 Bird/Pulleyn 05:37 00:07
6 16 Shiel/Shiel 05:40 00:10
7 12 Carless/Forrester 05:44 00:14
8 61 Smith/Brindle 05:47 00:17
9 51 Davies/Proud 05:48 00:18
10 45 Hymas/Wilson 05:50 00:20

Top Ten on Stage 17 

Pos Car Driver/Navigator Time Diff
1 1 MacKinnon/Stayte 13:07
2 15 Bird/Pulleyn 13:13 00:06
3 16 Shiel/Shiel 13:30 00:23
4 9 O'Donnell Jnr/O'Donnell Snr 13:32 00:25
5 49 Thompson/Smith 13:34 00:27
6 6 Boyd/Boyles 14:07 01:00
7 87 McQueen/Green 14:15 01:08
8 34 Harper/Reger 14:18 01:11
9 35 Jasper/Foster 14:20 01:13
10 13 Dalton/Baron 14:21 01:14

Top Ten on Stage 18 

Pos Car Driver/Navigator Time Diff
1 1 MacKinnon/Stayte 07:28
2 15 Bird/Pulleyn 07:38 00:10
3 16 Shiel/Shiel 07:48 00:20
4 49 Thompson/Smith 07:59 00:31
5 6 Boyd/Boyles 08:03 00:35
6 9 O'Donnell Jnr/O'Donnell Snr 08:04 00:36
7 12 Carless/Forrester 08:13 00:45
8 13 Dalton/Baron 08:16 00:48
9 87 McQueen/Green 08:16 00:48
10 27 Christie/Howie 08:17 00:49

Top Ten on Stage 19 

Pos Car Driver/Navigator Time Diff
1 15 Bird/Pulleyn 04:08
2 1 MacKinnon/Stayte 04:11 00:03
3 6 Boyd/Boyles 04:19 00:11
4 16 Shiel/Shiel 04:20 00:12
5 9 O'Donnell Jnr/O'Donnell Snr 04:21 00:13
6 12 Carless/Forrester 04:21 00:13
7 49 Thompson/Smith 04:22 00:14
8 44 Stell/Bennett 04:31 00:23
9 35 Jasper/Foster 04:34 00:26
10 87 McQueen/Green 04:35 00:27

Top Ten on Stage 20 

Pos Car Driver/Navigator Time Diff
1 1 MacKinnon/Stayte 23:41
2 9 O'Donnell Jnr/O'Donnell Snr 23:54 00:13
3 16 Shiel/Shiel 24:16 00:35
4 15 Bird/Pulleyn 24:55 01:14
5 45 Hymas/Wilson 25:10 01:29
6 6 Boyd/Boyles 25:11 01:30
7 35 Jasper/Foster 25:22 01:41
8 21 Gemmell/Aitken 25:28 01:47
9 88 Mackenzie/Kennedy 25:30 01:49
10 70 Mathieson/Mathieson 25:35 01:54

Top Ten on Stage 21 

Pos Car Driver/Navigator Time Diff
1 9 O'Donnell Jnr/O'Donnell Snr 07:42
2 1 MacKinnon/Stayte 07:51 00:09
3 15 Bird/Pulleyn 07:55 00:13
4 16 Shiel/Shiel 08:01 00:19
5 21 Gemmell/Aitken 08:03 00:21
6 6 Boyd/Boyles 08:09 00:27
7 45 Hymas/Wilson 08:11 00:29
8 35 Jasper/Foster 08:15 00:33
9 87 McQueen/Green 08:19 00:37
10 49 Thompson/Smith 08:19 00:37

 

Leave a comment

Your email address will not be published. Required fields are marked *