Originators of UK closed road motorsport

1998 Top Ten on Each Stage

This is the Top Ten on Each Stage for the 1998 Tour of Mull

Top Ten on Stage 1

__

 

Top Ten on Stage 2

Pos Car Driver Time Diff     Pos Car Driver Time Diff
1 1 MacKinnon/Stayte 12:11       1 1 MacKinnon/Stayte 7:23  
2 2 Duffy/Duffy 12:24 0:13     2 2 Duffy/Duffy 7:26 0:03
3 3 Griffiths/Davies 12:32 0:21     3 5 O'Donnell Jnr/O'Donnell Snr 7:50 0:27
4 5 O'Donnell Jnr/O'Donnell Snr 12:41 0:30     4 4 Price/Broad 7:51 0:28
5 4 Price/Broad 12:54 0:43     5 25 Harper/Reger 7:52 0:29
6 10 Davies/Pinnington 13:03 0:52     6 10 Davies/Pinnington 7:53 0:30
7 8 Kirtley/Geldart 13:05 0:54     7 3 Griffiths/Davies 7:58 0:35
8 6 Hall/Williams 13:09 0:58     8 21 Carless/Marchbank 8:02 0:39
9 11 Bird/Pulleyn 13:17 1:06     9= 7 MacGillivray/Kennedy 8:03 0:40
10 25 Harper/Reger 13:22 1:11     9= 11 Bird/Pulleyn 8:03 0:40
                       

Top Ten on Stage 3

 

 

Top Ten on Stage 4

Pos Car Driver Time Diff     Pos Car Driver Time Diff
1 1 MacKinnon/Stayte 3:59       1 1 MacKinnon/Stayte 6:58  
2 2 Duffy/Duffy 4:03 0:04     2 2 Duffy/Duffy 7:02 0:04
3 3 Griffiths/Davies 4:08 0:09     3 4 Price/Broad 7:09 0:11
4 11 Bird/Pulleyn 4:09 0:10     4= 6 Hall/Williams 7:25 0:27
5= 25 Harper/Reger 4:12 0:13     4= 10 Davies/Pinnington 7:25 0:27
5= 47 Colman/Colman 4:12 0:13     6 8 Kirtley/Geldart 7:27 0:29
5= 4 Price/Broad 4:12 0:13     7= 17 Barry/Whittaker 7:31 0:33
8 45 Wagstaff/MacKellar 4:13 0:14     7= 9 Cressey/Grindrod 7:31 0:33
9= 6 Hall/Williams 4:15 0:16     9 5 O'Donnell Jnr/O'Donnell Snr 7:32 0:34
9= 9 Cressey/Grindrod 4:15 0:16     10 25 Harper/Reger 7:33 0:35
                       

Top Ten on Stage 5

 

 

Top Ten on Stage 6

Pos Car Driver Time Diff     Pos Car Driver Time Diff
1 2 Duffy/Duffy 11:18       1 1 MacKinnon/Stayte 9:01  
2 1 MacKinnon/Stayte 11:38 0:20     2 2 Duffy/Duffy 9:07 0:06
3= 4 Price/Broad 11:51 0:33     3= 4 Price/Broad 9:38 0:37
3= 3 Griffiths/Davies 11:51 0:33     3= 3 Griffiths/Davies 9:38 0:37
5 6 Hall/Williams 12:05 0:47     5= 5 O'Donnell Jnr/O'Donnell Snr 9:39 0:38
6 10 Davies/Pinnington 12:07 0:49     5= 10 Davies/Pinnington 9:39 0:38
7 9 Cressey/Grindrod 12:08 0:50     7 6 Hall/Williams 9:40 0:39
8= 5 O'Donnell Jnr/O'Donnell Snr 12:12 0:54     8 9 Cressey/Grindrod 9:45 0:44
8= 25 Harper/Reger 12:12 0:54     9 7 MacGillivray/Kennedy 9:53 0:52
10 8 Kirtley/Geldart 12:18 1:00     10 25 Harper/Reger 10:02 1:01
                       

Top Ten on Stage 7

 

 

Top Ten on Stage 8

Pos Car Driver Time Diff     Pos Car Driver Time Diff
1 1 MacKinnon/Stayte 4:04       1 2 Duffy/Duffy 7:18  
2 2 Duffy/Duffy 4:14 0:10     2 1 MacKinnon/Stayte 7:24 0:06
3 3 Griffiths/Davies 4:17 0:13     3 3 Griffiths/Davies 7:48 0:30
4 4 Price/Broad 4:18 0:14     4 6 Hall/Williams 7:52 0:34
5 11 Bird/Pulleyn 4:22 0:18     5 7 MacGillivray/Kennedy 7:56 0:38
6 5 O'Donnell Jnr/O'Donnell Snr 4:25 0:21     6 11 Bird/Pulleyn 8:00 0:42
7 9 Cressey/Grindrod 4:26 0:22     7 9 Cressey/Grindrod 8:03 0:45
8 6 Hall/Williams 4:27 0:23     8 45 Wagstaff/MacKellar 8:06 0:48
9= 7 MacGillivray/Kennedy 4:31 0:27     9= 23 Bonniewell/Smith 8:08 0:50
9= 25 Harper/Reger 4:31 0:27     9= 25 Harper/Reger 8:08 0:50
                       

Top Ten on Stage 9

 

 

Top Ten on Stage 10

Pos Car Driver Time Diff     Pos Car Driver Time Diff
1 3 Griffiths/Davies 7:07       1 1 MacKinnon/Stayte 5:40  
2 1 MacKinnon/Stayte 7:22 0:15     2 2 Duffy/Duffy 5:49 0:09
3 2 Duffy/Duffy 7:26 0:19     3 4 Price/Broad 5:52 0:12
4 4 Price/Broad 7:27 0:20     4= 3 Griffiths/Davies 5:54 0:14
5 5 O'Donnell Jnr/O'Donnell Snr 7:29 0:22     4= 5 O'Donnell Jnr/O'Donnell Snr 5:54 0:14
6 17 Barry/Whittaker 7:46 0:39     6 23 Bonniewell/Smith 5:59 0:19
7 9 Cressey/Grindrod 7:47 0:40     7 9 Cressey/Grindrod 6:04 0:24
8 11 Bird/Pulleyn 7:49 0:42     8 17 Barry/Whittaker 6:05 0:25
9= 23 Bonniewell/Smith 7:50 0:43     9 11 Bird/Pulleyn 6:07 0:27
9= 25 Harper/Reger 7:50 0:43     10 29 Jasper/Snell 6:08 0:28
                       

Top Ten on Stage 11

 

 

Top Ten on Stage 12

Pos Car Driver Time Diff     Pos Car Driver Time Diff
1 3 Griffiths/Davies 6:29       1 3 Griffiths/Davies 7:14  
2 1 MacKinnon/Stayte 6:34 0:05     2 1 MacKinnon/Stayte 7:20 0:06
3 4 Price/Broad 6:43 0:14     3 2 Duffy/Duffy 7:24 0:10
4 2 Duffy/Duffy 6:44 0:15     4 4 Price/Broad 7:27 0:13
5 5 O'Donnell Jnr/O'Donnell Snr 6:48 0:19     5 5 O'Donnell Jnr/O'Donnell Snr 7:31 0:17
6 17 Barry/Whittaker 6:54 0:25     6 6 Hall/Williams 7:37 0:23
7 29 Jasper/Snell 6:56 0:27     7= 9 Cressey/Grindrod 7:39 0:25
8 23 Bonniewell/Smith 6:57 0:28     7= 23 Bonniewell/Smith 7:39 0:25
9 15 Hudson/McKinlay 6:58 0:29     9= 15 Hudson/McKinlay 7:47 0:33
10 9 Cressey/Grindrod 6:59 0:30     9= 11 Bird/Pulleyn 7:47 0:33
                       

Top Ten on Stage 13

 

 

Top Ten on Stage 14

Pos Car Driver Time Diff     Pos Car Driver Time Diff
1 3 Griffiths/Davies 5:39       1 3 Griffiths/Davies 6:33  
2 1 MacKinnon/Stayte 5:44 0:05     2 4 Price/Broad 6:35 0:02
3= 2 Duffy/Duffy 5:47 0:08     3 1 MacKinnon/Stayte 6:38 0:05
3= 4 Price/Broad 5:47 0:08     4 2 Duffy/Duffy 6:42 0:09
5 6 Hall/Williams 5:51 0:12     5 5 O'Donnell Jnr/O'Donnell Snr 6:43 0:10
6 5 O'Donnell Jnr/O'Donnell Snr 5:54 0:15     6 6 Hall/Williams 6:46 0:13
7 23 Bonniewell/Smith 5:56 0:17     7 23 Bonniewell/Smith 6:50 0:17
8 9 Cressey/Grindrod 5:57 0:18     8 20 Cope/Cope 6:52 0:19
9= 10 Davies/Pinnington 6:02 0:23     9 9 Cressey/Grindrod 6:56 0:23
9= 11 Bird/Pulleyn 6:02 0:23     10 15 Hudson/McKinlay 7:00 0:27
                       

Top Ten on Stage 15

 

 

Top Ten on Stage 16

Pos Car Driver Time Diff     Pos Car Driver Time Diff
1 2 Duffy/Duffy 12:45       1 2 Duffy/Duffy 7:36  
2 3 Griffiths/Davies 13:10 0:25     2 5 O'Donnell Jnr/O'Donnell Snr 7:40 0:04
3 6 Hall/Williams 13:12 0:27     3 3 Griffiths/Davies 7:42 0:06
4 5 O'Donnell Jnr/O'Donnell Snr 13:18 0:33     4 6 Hall/Williams 7:48 0:12
5= 11 Bird/Pulleyn 13:52 1:07     5= 9 Cressey/Grindrod 7:59 0:23
5= 9 Cressey/Grindrod 13:52 1:07     5= 11 Bird/Pulleyn 7:59 0:23
7 25 Harper/Reger 13:55 1:10     7 25 Harper/Reger 8:00 0:24
8= 4 Price/Broad 14:07 1:22     8 4 Price/Broad 8:09 0:33
8= 38 Donaldson/Taylor 14:07 1:22     9 15 Hudson/McKinlay 8:11 0:35
10 44 Weir/Brown 14:15 1:30     10 20 Cope/Cope 8:12 0:36
                       

Top Ten on Stage 17

 

 

Top Ten on Stage 18

Pos Car Driver Time Diff     Pos Car Driver Time Diff
1 3 Griffiths/Davies 4:05       1 4 Price/Broad 22:08  
2 11 Bird/Pulleyn 4:07 0:02     2 5 O'Donnell Jnr/O'Donnell Snr 22:18 0:10
3= 2 Duffy/Duffy 4:09 0:04     3 2 Duffy/Duffy 22:50 0:42
3= 5 O'Donnell Jnr/O'Donnell Snr 4:09 0:04     4 3 Griffiths/Davies 22:52 0:44
5 9 Cressey/Grindrod 4:15 0:10     5 9 Cressey/Grindrod 22:54 0:46
6 4 Price/Broad 4:16 0:11     6 25 Harper/Reger 23:08 1:00
7 6 Hall/Williams 4:18 0:13     7 11 Bird/Pulleyn 23:18 1:10
8 25 Harper/Reger 4:25 0:20     8 17 Barry/Whittaker 23:37 1:29
9 44 Weir/Brown 4:26 0:21     9 14 Miller/Bailey 23:48 1:40
10 20 Cope/Cope 4:28 0:23     10 42 Cotton/Moss 23:50 1:42
                       

Top Ten on Stage 19

 

 

 

 

 

 

 

Pos Car Driver Time Diff              
1 4 Price/Broad 7:12                
2 3 Griffiths/Davies 7:31 0:19              
3 2 Duffy/Duffy 7:32 0:20              
4 5 O'Donnell Jnr/O'Donnell Snr 7:33 0:21              
5 6 Hall/Williams 7:36 0:24              
6 9 Cressey/Grindrod 7:39 0:27              
7 17 Barry/Whittaker 7:44 0:32              
8 25 Harper/Reger 7:49 0:37              
9 11 Bird/Pulleyn 7:51 0:39              
10 42 Cotton/Moss 7:52 0:40              

Leave a comment

Your email address will not be published. Required fields are marked *