This is a booklet with the complete set of results from the 2009 Tunnock's Tour of Mull. Please click on the link below to download the file: Complete Results Booklet This file is an Adobe Acrobat (.pdf) file. If you can't open the file, you may need to download and […]
Results
This is the Trophy Rally results from the 2009 Tunnock's Tour of Mull. If you would like a copy for prining out, please click on the link below to download the file: Trophy Rally Results for Printing
![]() | This file is an Adobe Acrobat (.pdf) file. If you can't open the file, you may need to download and install the free of charge Adobe Acrobat Reader. This can be obtained from Adobe by clicking HERE. |
This is the Interim Results, Saturday Afternoon from the 2009 Tunnock's Tour of Mull. If you would like a copy for printing out, please click on the link below to download the file: Interim Results, Saturday Afternoon for Printing
![]() | This file is an Adobe Acrobat (.pdf) file. If you can't open the file, you may need to download and install the free of charge Adobe Acrobat Reader. This can be obtained from Adobe by clicking HERE. |
This is the Interim Results, Friday Night from the 2009 Tunnock's Tour of Mull. If you would like a copy for printing out, please click on the link below to download the file: Interim Results, Friday Night for Printing
![]() | This file is an Adobe Acrobat (.pdf) file. If you can't open the file, you may need to download and install the free of charge Adobe Acrobat Reader. This can be obtained from Adobe by clicking HERE. |
This is the Full Stage Time Listing from the 2009 Tunnock's Tour of Mull. If you would like a copy for printing out, please click on the link below to download the file: Full Stage Time Listing for Printing
![]() | This file is an Adobe Acrobat (.pdf) file. If you can't open the file, you may need to download and install the free of charge Adobe Acrobat Reader. This can be obtained from Adobe by clicking HERE. |
This is the Team results from the 2009 Tunnock's Tour of Mull. If you would like a copy for printing out, please click on the link below to download the file: Team Results for Printing
![]() | This file is an Adobe Acrobat (.pdf) file. If you can't open the file, you may need to download and install the free of charge Adobe Acrobat Reader. This can be obtained from Adobe by clicking HERE. |
This is the Final Results from the 2009 Tunnock's Tour of Mull. If you would like a copy for printing out, please click on the link below to download the file: Final Results for Printing
![]() | This file is an Adobe Acrobat (.pdf) file. If you can't open the file, you may need to download and install the free of charge Adobe Acrobat Reader. This can be obtained from Adobe by clicking HERE. |
This entry list is now final
No. | Driver/Navigator | Car | Cls |
1 | Paul MacKinnon/Ewen MacGillivray | Subaru Imprezza | D |
2 | Calum Duffy/Iain Duffy | Ford Escort Mk2 | D |
3 | Dougi Hall/Sam Hall | Mitsubishi Lancer Evo 9 | D |
4 | Neil MacKinnon/Mike Stayte | Subaru Impreza WRC | D |
5 | John Cope/Rob Fagg | Subaru Impreza WRC | D |
6 | William Bonniwell/Neil Ewing | Subaru Impreza Grp A | D |
7 | Tony Bardy/Reg Smith | Nissan Sunny GTI R | D |
8 | Daniel Harper/Chris Campbell | BMW Mini Cooper S | D |
9 | Dave Pattison/Paul Whittaker | Mitisubshi Lancer Evo 6 | D |
10 | James MacGillivray/Ian Fraser | Ford Escort Mk2 | D |
11 | Tristan Pye/Andrew Falconer | Subaru Impreza N15 | D |
12 | Denis Biggerstaff/Alistair Wyllie | Subaru Impreza S9 | C |
14 | Paul Kirtley/David Jones | Subaru Impreza WRC | D |
15 | Eddie O'Donnell Jnr/Eddie O'Donnell Snr | Ford Escort RS Mk2 | D |
16 | David Miller/Andrew Bailey | Subaru Impreza | D |
17 | Doug Weir/Duncan Brown | Ford Escort Mk2 | C |
18 | Dave Hopwood/Shaun Hughes | Ford Escort Mk2 | C |
19 | John Cressey/Stan Quirk | BMW Mini Cooper S | D |
20 | Tugs Sherrington/Sam Bould | Mitsubishi Lancer Evo 4 | D |
21 | John Swinscoe/Paula Swinscoe | Mitsubishi Lancer Evo 9 | D |
22 | Wayne Sisson/Daniel Stone | Mitsubishi Lancer Evo 9 | D |
23 | Andy Knight/Drew Sturrock | Vauxhall Nova | A |
24 | Cameron MacLean/Alastair Fraser | Ford Escort Mk2 | C |
26 | John MacCrone/Peter MacCrone | Honda Civic Type R | C |
27 | Iain MacKenzie/Angus MacKenzie | Peugeot 106 Cup Car | B |
28 | Stuart McQueen/Neil Shanks | Mitsubishi Lancer Evo 9 | D |
29 | James Hoseason/Maurice Jellie | Darrian T90 GT"R" | D |
30 | Reay MacKay/Keir Beaton | MG Metro 6R4 | D |
31 | Stevie Brown/Andrew Roughead | Ford Fiesta ST | C |
32 | John Rintoul/Jim Rintoul | Mitsubishi Lancer Evo 9 | D |
33 | Guy Woodcock/Dave Williams | Ford Escort Maxi | C |
34 | Billy McLelland/Graham Thomson | Mitsubishi Lancer Evo 3 | D |
35 | Steve Cressey/Sam Collis | Subaru Imprezza STi | D |
36 | Alan Gardiner/Simon Proud | Ford Escort Mk2 | D |
37 | Lewis Gallagher/Bill Roberston | Subaru Impreza | D |
38 | Grum Willcock/Donna Harper | Opel Manta GTE | C |
39 | Jimmy Christie/David MacFadyen | Mitsubishi Lancer Evo 4 | D |
40 | Tim Stell/Mike Yates | Mitsubishi Evo 7 | D |
41 | John Morrison/Louise Sutherland | Mitsubishi Lancer Evo 9 | D |
42 | John Paterson/Tommy Paterson | Vauxhall Nova Mk2 | A |
43 | Mike Storrar/Weazel Currie | Ford Anglia | B |
44 | Billy Bird/Plug Pulleyn | Vauxhall Astra Mk3 | C |
45 | Jonathan Mounsey/Richard Wardle | Mitsubishi Lancer Evo 6 | D |
46 | Steve Davies/Duncan Dewhurst | Ford Escort Mk3 | C |
47 | Neil Morgan/Mark Skellern | Ford Escort Mk2 | C |
48 | Chris (Curly) Haigh/Sally Peacock | Ford Escort Mk1 | C |
49 | Chris Tooze/Jo Tooze | Mitsubishi Lancer Evo 9 | D |
50 | Shaun Sinclair/Chris Hamill | Mitsubishi Lancer Evo 9 | D |
51 | Paul Miller/Katy Mashiter | Ford Escort Cosworth | D |
52 | Ricky Wheeler/Russell Wheeler | Ford Escort Mk2 | C |
53 | Paul Daniel/Mark Runciman | Ford Escort Mk2 Ellie | C |
54 | Grant Fleming/Fergus Loudon | Ford Fiesta Gp N | C |
55 | Mark Constantine/Andrew Constantine | Vauxhall Corsa | A |
56 | Ian Chadwick/Johnnie Bould | Peugot 106 | B |
57 | Dave Thwaites/Tony Walker | Ford Escort Mk2 | D |
58 | Robert Mathieson/Mitch Mcgrath | Honda Civic Type R | C |
60 | John Cowe/David O'Brien | Ford Escort Mk2 | D |
61 | Robert Davies/Mike Goodman | Mitsubishi Lancer Evo 9 | D |
62 | Chris Woodcock/Heidi Woodcock | Mitsubishi Lancer Evo 6 | D |
63 | Rick Fry/Stephen Thompson | Subaru Impreza WRX | D |
64 | Brian MacLeod/Tommy Watt | Ford Escort Mk2 | C |
65 | Damian Hagan/Fiona Boa | Ford Escort Mk2 | C |
66 | Ian Woodward/Rich Pover | Ford Escort Mk2 GAC | C |
67 | John Woodward/Kevin Ikin | Ford Escort GAC Mk4 | C |
68 | David Stubbs/Terry Martin | Ford Escort Mk2 | C |
69 | Phil Scholes/Jamie Foster | Peugeot 205 GTi | B |
70 | Stephen Lockhart/Kevin Lockhart | Mitsubishi Lancer Evo 6 | D |
71 | Mathew Tarbutt/Joff Haigh | Vauxhall Nova | A |
72 | Steve Head/Christopher Dodds | Vauxhall Astra Mk3 | C |
73 | Graham Hargrave/Jamie Forrest | Toyota Corolla | C |
74 | Chris Melling/Andrew Peak | Subaru Impreza | D |
75 | Allan Cameron/Angus Williams | Subaru Impreza Gc8 | D |
76 | Bruce Edwards/Sandy Loynd | Darrian T9 | C |
77 | Geoffrey Gallagher/Nigel Dodds | Mitsibushi Lancer Evo 4 | D |
78 | Duggie Ingram/Olum Mac Crone | Austin Mini Mk2 | A |
79 | Derek Carless/Martin Pettitt | Peugeot 205 GTi | C |
80 | Andy Jenkinson/Carl Swinnerton | Vauxall Nova | B |
81 | Tommi Graham/mike bailey | BMW 325 Mk1 | D |
82 | Callum Bendall/paul hughes | Ford Ka S1400 | A |
83 | Alan Kirby/Gavin Heseltine | Subaru Impreza RA | D |
84 | Ian Tunney/Nigel Morris | Subaru Impreza | D |
85 | Beefy Fraser/Iain Thorburn | Hillman Avenger Tiger | B |
86 | Mark Booth/Dominic Booth | Ford Escort Cosworth | C |
87 | Gordon Milne/Paul Watson | Audi TT | D |
88 | Ian Dawes/Gary Dawes | BMW Mini Cooper S | D |
89 | Pete Gibson/David Gibson | Vauxhall Nova 1600 8v | B |
91 | Dave Thomas/Louise Thomas | Austin Mini Clubman | A |
92 | Alan McLaughlin/Paul Beaton | Ford Puma Kitcar | A |
93 | Chris Paton/Dave Cabena | Vauxhall Nova | B |
94 | Alasdair MacCrone/Robbie Duncan | Vauxhall Corsa B | B |
95 | Mark McCulloch/Craig Wallace | Vauxhall Corsa | B |
96 | Donald Brown/donald brown jnr | Citroen Saxo VTR | B |
97 | Jim McDowall/Colin Johnstone | Hillman Avenger | B |
98 | Matty Fox/Neil Colls | Peugeot 205 GTi | C |
99 | Euan MacKay/Michelle Falconer | Peugeot 106 | B |
101 | Mark Borthwick/Ian Wozencroft | Mitsubishi Evo 6 | D |
102 | David Johnston/Kenneth Handley | Volkswagen Golf GTi Mk2 | C |
103 | David Calvert/David Fotheringham | Ford Escort Mk2 | D |
104 | Martin Page/Martin Cressey | BMW Mini Cooper S | D |
105 | Graham Brown/Ross Laurie | Mazda 323 Turbo | D |
106 | Jim Brindle/Bradley Johnson | Rover Mini | A |
107 | Christopher Baker/Donald Halbert | Talbot Samba | A |
108 | Paul Marshall/Paul Rusted | Triumph TR7 V8 | D |
109 | Steven Paterson/John Wood jnr | Vauxhall Nova Mk2 | A |
110 | Gordon Halley/Guy Halley | Peugeot 206 GTi | C |
111 | Haydn Williams/Chris Sanderson | Nissan Micra Grp A | A |
112 | Ross Hunter/Eildon Hall | Mitsibishi Lancer Evo 4 | D |
114 | Bruce Hosie/Bernard McSweeney | Ford Fiesta Mk1 | B |
115 | Steven O'Donnell/John Fitness | Ford Escort Mk1 | C |
116 | Iain Noble/Alan Noble | Subaru Impreza | D |
117 | Murdo Morrison/Kenny MacGuire | Toyota Starlet | C |
119 | David Whittaker/Rod Brereton | Renault Clio Williams | C |
120 | Alec Brown/Robbie Macallum | Peugeot 205 GTi | B |
121 | Pierre Newton/Daniel Simcock | Peugeot 205 GTi 16v | C |
122 | David Steggles/Paul Rhodes | Vauxhall Astra Mk3 | C |
123 | Gordon MacFadyen/Paul MacFadyen | Ford Escort Mk2 | C |
124 | Shug Rutherford/Roger Lewis | Peugeot 205 RWD | C |
126 | Mark Hughes/Damian Whittle | Ford Escort Mk2 | C |
127 | Chris Shield/Geoff Fletcher | Vauxhall Nova | A |
128 | Neil Munro/Iain Donaldson | Subaru Impreza WRX | D |
129 | James Fairbairns/Lewis Drysdale | Talbot Sunbeam | A |
130 | John Hislop/Gareth Williams | Vauxhall Corsa | A |
131 | Bruce Lindsay/Ben Anderson | Peugoet 206 | B |
132 | Kevin Charles/Anthony Jevons | Ford Fiesta ST | C |
133 | Donald MacColl/Donald Morrison | Ford Escort Mk2 | C |
134 | Norman MacPhail/Neil MacVicar | Vauxhall Corsa GSi | B |
136 | Dave Riley/Gary Dillon | Vauxhall Astra Mk2 GTE | C |
137 | Andrew Moverley/Drew Gibson | Ford Escort Mk2 | C |
138 | Fergus Gray/Martin Jenkins | Peugeot 206 GTi | C |
139 | Paul Darlington/Bob Wilkinson | Saab 96 v4 | C |
140 | Mike Kirk/Malcolm Capstick | Ford Escort RS 2000 Mk2 | D |
141 | Robert Eastwood/Martyn Taylor | Morris Mini | A |
142 | Mike Kent/Colin Stockil | Ford Escort Cosworth | D |
143 | Martin Beech/Steve Hallmark | Peugeot 205 GTi | C |
144 | Phillip Merrills/William Kelly | Honda Civic Type R | C |
145 | David Edwards/Rachel Medich | Vauxhall Astra 3 | C |
146 | David Holland/Neil Gater | Ford Escort RS Mk2 | C |
147 | Richard Egger/Pat Egger | Ford Escort Mark 1 | C |
148 | William Langford/Daniel Langford | Vauxhall Astra GSi | C |
149 | Stewart Morrison/Angus MacNeil | Ford Escort Mk2 | C |
150 | Paul Graham/Alan Jackson | Ford Escort Mk1 | B |
151 | Nicola Harper/Tom Spencer | Skoda Felicia | A |
152 | William Fleming/Matt Reid | Peugeot 205 GTi | B |
153 | Gerry Straube/Robert Macdonald | Peugeot 205 MI16 | C |
154 | Peter Lumsden/John Harrison | Peugeot 106 Rallye S1 | A |
155 | Michael Judson/Paul Blanchard | Vauxhall Astra GSI Mk3 | C |
156 | Simon Rigby/David Clayton | Ford Escort MK2 | C |
157 | Kevin Lomax/James Haigh | Mitshubshi Lancer GSR | D |
158 | Kevin MacIver/Robin Nicolson | Peugeot 205 GTi | B |
159 | Phil Martin/Tom Byrne | Crysler Sunbeam Mk1 | B |
This is the Final Awards from the 2008 Tunnock's Tour of Mull. If you would like a copy for prining out, please click on the link below to download the file: Final Awards for Printing
![]() | This file is an Adobe Acrobat (.pdf) file. If you can't open the file, you may need to download and install the free of charge Adobe Acrobat Reader. This can be obtained from Adobe by clicking HERE. |
This is the Final Awards from the 2009 Tunnock's Tour of Mull. If you would like a copy for printing out, please click on the link below to download the file: Final Awards for Printing
![]() | This file is an Adobe Acrobat (.pdf) file. If you can't open the file, you may need to download and install the free of charge Adobe Acrobat Reader. This can be obtained from Adobe by clicking HERE. |