Originators of UK closed road motorsport

2002 Team Results

These are the Team Results for the 2002 Tour of Mull

Posn Team Car 1 Car 2 Car 3 Total Time
1 Engineers…NOT! 62 12 5 8:01:07
2 Wild Card 22 23 32 8:19:04
3 Clitheroe Owd Gits 12 43 62 8:22:51
4 Salen Silver 2 4 26 8:28:00
5 Team Browns 21 37 78 8:29:08
6 Celtic Challenger 27 44 54 8:41:42
7 Malton Mulliachs 117 22 32 8:44:50
8 Imprezas-R-Us 28 51 53 8:53:10
9 Bolton Wanderers 15 100 101 8:57:36
10 Aberdeen Arabs 78 79 21 9:04:42
11 Have It! 95 103 112 9:10:36
12 RAF MSA Jaguars 50 145 156 DNF
13 Tubes 82 115 121 DNF
14 Achnadrish 2 121 151 153 DNF
15 SLO Coaches 37 39 9 DNF
16 Just Good Friends 76 152 154 DNF
17 Will the real Andy Blower please stand up 76 133 152 DNF
18 The Mark 2T ouch 2 4 16 DNF
19 Escortosis 19 16 32 DNF
20 Brain Leakage 8 12 5 DNF
21 Team Achnadrich 2 31 108 DNF
22 Team Vauxhall 34 58 107 DNF
23 Bang On The Ear 77 102 143 DNF
24 Alcoholics Anonymous 9 74 4 DNF
25 Minted Motors 4 9 74 DNF
26 Influenza 28 42 51 DNF
27 RAF MSA Hawks 50 150 158 DNF
28 The 3 Musketeers 145 150 158 DNF
29 2 Bit Rally Team 5 80 12 DNF
30 Fcuk Braking 36 7 32 DNF
31 JTS 2 27 17 54 DNF
32 Team Datsun 6 30 49 DNF
33 Norfolk And Chance 23 6 32 DNF
34 2 Yorkshiremen And A Texan 2 75 63 DNF
35 TSL Plus 1 4 11 DNF
36 Baddarrach 40 67 68 DNF
37 Two Generations, One Mission 45 97 108 DNF
38 The Mug, The Sad and the Bubbly 128 138 142 DNF
39 RAF MSA The Real RAF 64 145 150 DNF
40 Salen Hooley 4 11 16 DNF
41 Two Men and a Lady 16 85 123 DNF
42 Rally Slags 99 23 52 DNF
43 The Mark 2 Traitor 2 3 31 DNF
44 Crash Tested Dummies 20 22 5 DNF
45 T16 20 21 34 DNF
46 OHH 4 3 31 DNF
47 Salen People 4 82 146 DNF
48 Team Allsorts 4 78 93 DNF
49 Kirby Devils 29 56 96 DNF
50 Demic Team Vauxhall 104 128 138 DNF
51 RAF MSA Choppers 20 150 156 DNF
52 RAF MSA Kippers 64 156 158 DNF
53 The Good The Bad & The Ugly 20 4 16 DNF
54 Quick Motor Sports 10 17 18 DNF
55 Eddie Steven + Keith 4 20 31 DNF
56 Old Drivers Young Navigators 43 57 58 DNF
57 The Old Timers 57 43 58 DNF
58 RAF MSA Harriers 20 145 158 DNF
59 Auto Point RS 90 86 66 DNF
60 Team Bentalla 82 93 139 DNF
61 Tossers in the corner 18 10 55 DNF
62 Team With No Name 1 3 20 DNF
63 RAF MSA Vectored Thrust 20 50 64 DNF
64 Cable Tie Cowboys 142 104 128 DNF
65 LastMinuteRallying.com 138 104 142 DNF
66 Salen Hotel 41 82 146 DNF
67 Robin Hamilton Autos 33 57 79 DNF
68 Mull Hire 11 52 139 DNF
69 No Hopers 139 146 52 DNF
70 Mull Hire 2 11 52 93 DNF
71 Paul Pumps 11 41 93 DNF

Leave a comment

Your email address will not be published. Required fields are marked *