This is the Top Ten on Each Stage for the 2002 Tour of Mull
Top Ten on Stage 1 |
Top Ten on Stage 2 |
|||||||||
Pos | Car | Driver | Time | Diff | Pos | Car | Driver | Time | Diff | |
1 | 12 | Harper/Campbell | 7:07 | 1 | 3 | Hall/Williams | 11:32 | |||
2 | 3 | Hall/Williams | 7:10 | 0:03 | 2 | 12 | Harper/Campbell | 11:42 | 0:10 | |
3 | 5 | Cope/Cope | 7:16 | 0:09 | 3 | 1 | Mackinnon/Stayte | 12:00 | 0:28 | |
4 | 2 | Duffy/Duffy | 7:18 | 0:11 | 4 | 2 | Duffy/Duffy | 12:12 | 0:40 | |
5 | 1 | Mackinnon/Stayte | 7:20 | 0:13 | 5 | 16 | Bonniwell/MacDougall | 12:15 | 0:43 | |
6= | 20 | Clark/Harper | 7:33 | 0:26 | 6 | 5 | Cope/Cope | 12:20 | 0:48 | |
6= | 34 | Durham/Mort | 7:33 | 0:26 | 7 | 6 | Bardy/Smith | 12:30 | 0:58 | |
6= | 6 | Bardy/Smith | 7:33 | 0:26 | 8= | 34 | Durham/Mort | 12:35 | 1:03 | |
9 | 47 | Taylor/Barrett | 7:36 | 0:29 | 8= | 47 | Taylor/Barrett | 12:35 | 1:03 | |
10 | 9 | McQueen/Green | 7:43 | 0:36 | 10 | 23 | Bird/Pulleyn | 12:38 | 1:06 |
Top Ten on Stage 3 |
Top Ten on Stage 4 |
|||||||||
Pos | Car | Driver | Time | Diff | Pos | Car | Driver | Time | Diff | |
1 | 3 | Hall/Williams | 9:08 | 1= | 7 | Kirtley/Geldart | 2:54 | |||
2 | 12 | Harper/Campbell | 9:12 | 0:04 | 1= | 12 | Harper/Campbell | 2:54 | 0:00 | |
3 | 1 | Mackinnon/Stayte | 9:19 | 0:11 | 3 | 16 | Bonniwell/MacDougall | 2:56 | 0:02 | |
4 | 16 | Bonniwell/MacDougall | 9:33 | 0:25 | 4 | 47 | Taylor/Barrett | 2:57 | 0:03 | |
5= | 2 | Duffy/Duffy | 9:38 | 0:30 | 5 | 6 | Bardy/Smith | 2:58 | 0:04 | |
5= | 19 | Swinscoe/Whittaker | 9:38 | 0:30 | 6 | 4 | O'Donnell/O'Donnell | 2:59 | 0:05 | |
7= | 6 | Bardy/Smith | 9:44 | 0:36 | 7 | 22 | Johnson/Harper | 3:01 | 0:07 | |
7= | 4 | O'Donnell/O'Donnell | 9:44 | 0:36 | 8= | 36 | Stell/Yates | 3:02 | 0:08 | |
7= | 5 | Cope/Cope | 9:44 | 0:36 | 8= | 20 | Clark/Harper | 3:02 | 0:08 | |
7= | 23 | Bird/Pulleyn | 9:44 | 0:36 | 8= | 5 | Cope/Cope | 3:02 | 0:08 |
Top Ten on Stage 5 |
Top Ten on Stage 6 |
|||||||||
Pos | Car | Driver | Time | Diff | Pos | Car | Driver | Time | Diff | |
1 | 12 | Harper/Campbell | 2:51 | 1 | 1 | Mackinnon/Stayte | 4:19 | |||
2= | 16 | Bonniwell/MacDougall | 2:53 | 0:02 | 2= | 2 | Duffy/Duffy | 4:22 | 0:03 | |
2= | 6 | Bardy/Smith | 2:53 | 0:02 | 2= | 85 | Morrison/Morrison | 4:22 | 0:03 | |
4 | 1 | Mackinnon/Stayte | 2:54 | 0:03 | 4 | 12 | Harper/Campbell | 4:24 | 0:05 | |
5 | 7 | Kirtley/Geldart | 2:55 | 0:04 | 5 | 23 | Bird/Pulleyn | 4:25 | 0:06 | |
6 | 47 | Taylor/Barrett | 2:56 | 0:05 | 6 | 30 | Colman/Colman | 4:28 | 0:09 | |
7 | 37 | Baird/Quirk | 2:57 | 0:06 | 7 | 4 | O'Donnell/O'Donnell | 4:30 | 0:11 | |
8 | 20 | Clark/Harper | 2:58 | 0:07 | 8= | 47 | Taylor/Barrett | 4:31 | 0:12 | |
9 | 4 | O'Donnell/O'Donnell | 2:59 | 0:08 | 8= | 16 | Bonniwell/MacDougall | 4:31 | 0:12 | |
10 | 21 | Weir/Brown | 3:00 | 0:09 | 10 | 6 | Bardy/Smith | 4:35 | 0:16 |
Top Ten on Stage 7 |
Top Ten on Stage 8 |
|||||||||
Pos | Car | Driver | Time | Diff | Pos | Car | Driver | Time | Diff | |
1 | 1 | Mackinnon/Stayte | 7:38 | 1 | 1 | Mackinnon/Stayte | 6:52 | |||
2 | 2 | Duffy/Duffy | 7:41 | 0:03 | 2 | 12 | Harper/Campbell | 6:55 | 0:03 | |
3 | 12 | Harper/Campbell | 7:47 | 0:09 | 3 | 2 | Duffy/Duffy | 7:02 | 0:10 | |
4 | 16 | Bonniwell/MacDougall | 8:07 | 0:29 | 4 | 5 | Cope/Cope | 7:08 | 0:16 | |
5= | 5 | Cope/Cope | 8:08 | 0:30 | 5 | 7 | Kirtley/Geldart | 7:09 | 0:17 | |
5= | 30 | Colman/Colman | 8:08 | 0:30 | 6 | 37 | Baird/Quirk | 7:11 | 0:19 | |
7 | 23 | Bird/Pulleyn | 8:09 | 0:31 | 7= | 4 | O'Donnell/O'Donnell | 7:15 | 0:23 | |
8 | 47 | Taylor/Barrett | 8:10 | 0:32 | 7= | 9 | McQueen/Green | 7:15 | 0:23 | |
9 | 4 | O'Donnell/O'Donnell | 8:14 | 0:36 | 9 | 30 | Colman/Colman | 7:17 | 0:25 | |
10 | 7 | Kirtley/Geldart | 8:22 | 0:44 | 10 | 34 | Durham/Mort | 7:18 | 0:26 |
Top Ten on Stage 9 |
Top Ten on Stage 10 |
|||||||||
Pos | Car | Driver | Time | Diff | Pos | Car | Driver | Time | Diff | |
1 | 1 | Mackinnon/Stayte | 6:02 | 1 | 12 | Harper/Campbell | 7:51 | |||
2 | 12 | Harper/Campbell | 6:07 | 0:05 | 2 | 1 | Mackinnon/Stayte | 7:55 | 0:04 | |
3 | 2 | Duffy/Duffy | 6:13 | 0:11 | 3 | 4 | O'Donnell/O'Donnell | 8:07 | 0:16 | |
4= | 16 | Bonniwell/MacDougall | 6:22 | 0:20 | 4 | 68 | Carless/Stocking | 8:09 | 0:18 | |
4= | 5 | Cope/Cope | 6:22 | 0:20 | 5 | 16 | Bonniwell/MacDougall | 8:16 | 0:25 | |
6= | 4 | O'Donnell/O'Donnell | 6:23 | 0:21 | 6= | 30 | Colman/Colman | 8:20 | 0:29 | |
6= | 7 | Kirtley/Geldart | 6:23 | 0:21 | 6= | 5 | Cope/Cope | 8:20 | 0:29 | |
8 | 30 | Colman/Colman | 6:24 | 0:22 | 8 | 21 | Weir/Brown | 8:22 | 0:31 | |
9 | 19 | Swinscoe/Whittaker | 6:26 | 0:24 | 9 | 8 | Cressey/Grindrod | 8:23 | 0:32 | |
10 | 37 | Baird/Quirk | 6:30 | 0:28 | 10 | 19 | Swinscoe/Whittaker | 8:24 | 0:33 |
Top Ten on Stage 11 |
Top Ten on Stage 12 |
|||||||||
Pos | Car | Driver | Time | Diff | Pos | Car | Driver | Time | Diff | |
1 | 1 | Mackinnon/Stayte | 6:46 | 1 | 1 | Mackinnon/Stayte | 5:55 | |||
2 | 12 | Harper/Campbell | 6:49 | 0:03 | 2 | 12 | Harper/Campbell | 5:56 | 0:01 | |
3 | 30 | Colman/Colman | 6:53 | 0:07 | 3 | 30 | Colman/Colman | 5:58 | 0:03 | |
4 | 5 | Cope/Cope | 6:56 | 0:10 | 4 | 2 | Duffy/Duffy | 6:03 | 0:08 | |
5 | 2 | Duffy/Duffy | 6:58 | 0:12 | 5 | 16 | Bonniwell/MacDougall | 6:06 | 0:11 | |
6 | 9 | McQueen/Green | 7:00 | 0:14 | 6 | 5 | Cope/Cope | 6:12 | 0:17 | |
7= | 37 | Baird/Quirk | 7:04 | 0:18 | 7 | 19 | Swinscoe/Whittaker | 6:13 | 0:18 | |
7= | 18 | Bengry/Forsbrook | 7:04 | 0:18 | 8= | 8 | Cressey/Grindrod | 6:16 | 0:21 | |
9= | 27 | Cameron/Southall | 7:11 | 0:25 | 8= | 34 | Durham/Mort | 6:16 | 0:21 | |
9= | 28 | Miller/Bailey | 7:11 | 0:25 | 8= | 37 | Baird/Quirk | 6:16 | 0:21 |
Top Ten on Stage 13 |
Top Ten on Stage 14 |
|||||||||
Pos | Car | Driver | Time | Diff | Pos | Car | Driver | Time | Diff | |
1 | 12 | Harper/Campbell | 7:39 | 1 | 1 | Mackinnon/Stayte | 5:52 | |||
2 | 1 | Mackinnon/Stayte | 7:42 | 0:03 | 2 | 12 | Harper/Campbell | 6:01 | 0:09 | |
3 | 18 | Bengry/Forsbrook | 7:44 | 0:05 | 3 | 2 | Duffy/Duffy | 6:07 | 0:15 | |
4 | 2 | Duffy/Duffy | 7:47 | 0:08 | 4 | 30 | Colman/Colman | 6:18 | 0:26 | |
5 | 30 | Colman/Colman | 7:56 | 0:17 | 5 | 16 | Bonniwell/MacDougall | 6:21 | 0:29 | |
6 | 5 | Cope/Cope | 7:59 | 0:20 | 6 | 5 | Cope/Cope | 6:23 | 0:31 | |
7 | 16 | Bonniwell/MacDougall | 8:03 | 0:24 | 7= | 9 | McQueen/Green | 6:29 | 0:37 | |
8 | 37 | Baird/Quirk | 8:09 | 0:30 | 7= | 21 | Weir/Brown | 6:29 | 0:37 | |
9 | 117 | Frank/Burdon | 8:10 | 0:31 | 9= | 23 | Bird/Pulleyn | 6:31 | 0:39 | |
10 | 9 | McQueen/Green | 8:12 | 0:33 | 9= | 34 | Durham/Mort | 6:31 | 0:39 |
Top Ten on Stage 15 |
Top Ten on Stage 16 |
|||||||||
Pos | Car | Driver | Time | Diff | Pos | Car | Driver | Time | Diff | |
1 | 1 | Mackinnon/Stayte | 3:51 | 1 | 12 | Harper/Campbell | 20:43 | |||
2 | 12 | Harper/Campbell | 3:53 | 0:02 | 2 | 1 | Mackinnon/Stayte | 20:57 | 0:14 | |
3= | 2 | Duffy/Duffy | 3:57 | 0:06 | 3 | 5 | Cope/Cope | 21:48 | 1:05 | |
3= | 30 | Colman/Colman | 3:57 | 0:06 | 4 | 16 | Bonniwell/MacDougall | 22:04 | 1:21 | |
5 | 28 | Miller/Bailey | 3:58 | 0:07 | 5 | 2 | Duffy/Duffy | 22:07 | 1:24 | |
6 | 16 | Bonniwell/MacDougall | 4:00 | 0:09 | 6 | 4 | O'Donnell/O'Donnell | 22:16 | 1:33 | |
7= | 23 | Bird/Pulleyn | 4:04 | 0:13 | 7 | 19 | Swinscoe/Whittaker | 22:21 | 1:38 | |
7= | 37 | Baird/Quirk | 4:04 | 0:13 | 8 | 34 | Durham/Mort | 22:35 | 1:52 | |
9 | 9 | McQueen/Green | 4:06 | 0:15 | 9 | 23 | Bird/Pulleyn | 22:37 | 1:54 | |
10 | 8 | Cressey/Grindrod | 4:07 | 0:16 | 10 | 28 | Miller/Bailey | 22:50 | 2:07 |
Top Ten on Stage 17 |
Top Ten on Stage 18 |
|||||||||
Pos | Car | Driver | Time | Diff | Pos | Car | Driver | Time | Diff | |
1 | 1 | Mackinnon/Stayte | 6:43 | 1 | 12 | Harper/Campbell | 4:02 | |||
2 | 12 | Harper/Campbell | 7:00 | 0:17 | 2 | 1 | Mackinnon/Stayte | 4:04 | 0:02 | |
3 | 5 | Cope/Cope | 7:07 | 0:24 | 3 | 5 | Cope/Cope | 4:18 | 0:16 | |
4 | 2 | Duffy/Duffy | 7:22 | 0:39 | 4= | 30 | Colman/Colman | 4:20 | 0:18 | |
5 | 4 | O'Donnell/O'Donnell | 7:24 | 0:41 | 4= | 2 | Duffy/Duffy | 4:20 | 0:18 | |
6 | 23 | Bird/Pulleyn | 7:27 | 0:44 | 4= | 23 | Bird/Pulleyn | 4:20 | 0:18 | |
7= | 19 | Swinscoe/Whittaker | 7:29 | 0:46 | 7 | 19 | Swinscoe/Whittaker | 4:26 | 0:24 | |
7= | 30 | Colman/Colman | 7:29 | 0:46 | 8 | 37 | Baird/Quirk | 4:28 | 0:26 | |
9 | 37 | Baird/Quirk | 7:31 | 0:48 | 9 | 4 | O'Donnell/O'Donnell | 4:30 | 0:28 | |
10 | 28 | Miller/Bailey | 7:32 | 0:49 | 10 | 34 | Durham/Mort | 4:31 | 0:29 |
Top Ten on Stage 19 |
Top Ten on Stage 20 |
|||||||||
Pos | Car | Driver | Time | Diff | Pos | Car | Driver | Time | Diff | |
1 | 1 | Mackinnon/Stayte | 7:12 | 1 | 12 | Harper/Campbell | 12:07 | |||
2 | 12 | Harper/Campbell | 7:13 | 0:01 | 2 | 1 | Mackinnon/Stayte | 12:15 | 0:08 | |
3 | 2 | Duffy/Duffy | 7:38 | 0:26 | 3 | 2 | Duffy/Duffy | 12:23 | 0:16 | |
4 | 5 | Cope/Cope | 7:51 | 0:39 | 4 | 19 | Swinscoe/Whittaker | 12:51 | 0:44 | |
5 | 19 | Swinscoe/Whittaker | 7:52 | 0:40 | 5 | 5 | Cope/Cope | 13:08 | 1:01 | |
6 | 34 | Durham/Mort | 7:54 | 0:42 | 6 | 30 | Colman/Colman | 13:10 | 1:03 | |
7 | 23 | Bird/Pulleyn | 7:55 | 0:43 | 7 | 23 | Bird/Pulleyn | 13:11 | 1:04 | |
8 | 30 | Colman/Colman | 7:59 | 0:47 | 8 | 4 | O'Donnell/O'Donnell | 13:23 | 1:16 | |
9= | 21 | Weir/Brown | 8:09 | 0:57 | 9 | 21 | Weir/Brown | 13:26 | 1:19 | |
9= | 37 | Baird/Quirk | 8:09 | 0:57 | 10 | 34 | Durham/Mort | 13:39 | 1:32 |