Originators of UK closed road motorsport

2008 Team Results

This is the Team results from the 2008 Tunnock's Tour of Mull. If you would like a copy for printing out, please click on the link below to download the file:
Download Complete Results Booklet by clicking here Team Results for Printing

Get Adobe Reader by clicking HERE This file is an Adobe Acrobat (.pdf) file. If you can't open the file, you may need to download and install the free of charge Adobe Acrobat Reader. This can be obtained from Adobe by clicking HERE.

2008 Tunnock's Tour of Mull, Team Results

Posn Team Car 1 Car 2 Car 3 Total Time
1 Yokohama 5 12 22 07:24:06
2 Dervaig Team 47 2 78 07:24:44
3 Flits Superstarts 7 16 28 07:31:08
4 The real withnel mafia 27 15 26 07:42:35
5 Get yer gums round this (tea cake) 14 53 74 07:49:58
6 MND Motorsport 34 61 75 07:54:33
7 MND 34 61 75 07:54:33
8 Mits 'n' Misses! 15 29 26 07:55:11
9 Whickham drivers 12 65 102 08:05:09
10 Squashed, flat & smelly 44 38 120 08:07:03
11 Tangoed 15 27 64 08:11:02
12 RAC Olympic breakfast 53 74 104 08:13:42
15 Team 118 66 67 68 08:17:26
13 Team Coordin8 38 28 141 08:28:18
14 Happy families 28 38 141 08:28:18
16 Bunessan 106 124 126 08:50:35
DNF Fly fifers 22 89 150 07:00:27
DNF Car 5 Arms Bar 1 5 7 04:42:35
DNF Built for filth 5 12 69 04:43:41
DNF The good, the bad & the ugly 3 14 16 04:57:59
DNF The Cumbrians 3 49 23 04:59:14
DNF Jocks Supersports 7 34 69 04:59:45
DNF Team TSL 1 78 47 05:07:18
DNF Scotch, English, Irish 47 41 52 05:10:30
DNF Wacky races 83 12 41 05:17:41
DNF Scottish dragons 92 14 56 05:24:25
DNF Celtic warriors 25 56 67 05:28:07
DNF The alternative withnell mafia 85 64 118 05:56:41
DNF Mull branch Withnell mafia 132 64 118 05:56:41
DNF Team GT 1 5 8 04:37:19
DNF Irish Wild Geese 10 2 8 04:37:28
DNF Italian job 11 17 76 04:55:15
DNF 3 Bandits 4 11 17 03:36:07
DNF RBZ 5 111 7 04:42:35
DNF Old git racing 9 21 15 05:02:02
DNF Last minute losers 32 27 15 05:07:09
DNF Withnell mafia! 26 6 15 05:10:35
DNF Yorkshire puddings 38 30 44 05:14:19
DNF Highland wasters 86 119 133 05:33:40
DNF It'll be reet 138 111 109 05:42:02
DNF McDowall's garage 124 126 121 05:45:56
DNF Team Settle 50 84 127 05:49:41
DNF teambrowns.co.uk 20 63 159 05:15:59
DNF Stevie Brown motorsport 20 63 159 05:15:59
DNF Subaru bullets 6 18 33 04:29:29
DNF Team Ulva 58 94 50 04:41:18
DNF Engineers 'not' 4 11 45 03:36:07
DNF Taffs & Tooze 134 56 29 03:54:39
DNF Blah blah blah 60 104 153 03:29:32
DNF Team MBS 1 7 51 02:25:18
DNF Baitson Motorsport 34 51 69 02:34:27
DNF Team Thommo 117 69 51 02:51:21
DNF Not lost don't know where we are 36 121 124 02:56:40
DNF Bear cub rallysport 55 78 156 02:34:25
DNF Crash test dummies 41 44 30 02:36:53
DNF Team Chaos 17 43 30 02:37:01
DNF Monaghan motor club 52 54 70 02:37:37
DNF Miniru 144 118 1 02:52:48
DNF Team DB 1 6 8 02:20:02
DNF Team bomer 40 41 50 01:00:48
DNF Mk2 muppets 10 20 24 00:00:00

Leave a comment

Your email address will not be published. Required fields are marked *