Originators of UK closed road motorsport

2008 Full Stage Time Listing

This is the Full Stage Time Listing from the 2008 Tunnock's Tour of Mull. If you would like a copy for printing out, please click on the link below to download the file:
Download Complete Results Booklet by clicking here Full Stage Time Listing for Printing

Get Adobe Reader by clicking HERE This file is an Adobe Acrobat (.pdf) file. If you can't open the file, you may need to download and install the free of charge Adobe Acrobat Reader. This can be obtained from Adobe by clicking HERE.

Stage Times  for All Stages for All Cars

Car ST01 ST02 ST03 ST04 ST05 ST06 ST07 ST08 ST09 ST10 ST11 ST12 ST13 ST14 ST15 ST16 ST17 Pens Total
1 21:00 07:11                                
2 11:54 07:17 03:51 07:04 10:42 09:21 08:58 06:28 06:22 06:32 05:46 03:34 20:12 06:48 03:59 07:01 11:37   02:17:26
3 12:02 07:21 03:52 07:20 11:00 16:00 09:11                      
4 12:35 07:43 03:58 07:18 11:25 10:05 09:25 06:42 06:38 06:30 06:14 03:46             01:32:19
5 11:47 07:06 03:48 07:01 10:47 09:25 08:56 06:21 06:22 06:29 05:46 03:36 20:04 06:41 04:04 06:58 12:06   02:17:17
6 13:03 07:57 04:03 07:33 11:46 10:10                        
7 12:32 07:33 03:57 07:37 11:26 09:53 09:20 06:37 06:33 06:42 06:12 03:48 21:22 07:18 04:12 07:27 12:49   02:25:18
8 18:08 07:52 04:11 07:27 11:26 10:04 09:25 06:45 06:43 06:40 06:16 03:52 21:56 07:14 04:10 07:53     02:20:02
9 13:28 08:01 04:21 07:33 11:39 10:11 09:13 06:34 06:36 06:40 06:06 03:41 21:26 07:05 04:09 07:22 12:48   02:26:53
10 13:54 08:31 04:09 08:07 12:55                          
11 12:22 07:33 03:56 07:24 11:20 09:54 09:18 06:45 07:18 06:52 06:09 03:50 23:57 07:10         02:03:48
12 12:50 07:42 04:05 07:33 11:31 10:19 09:24 06:42 06:41 06:41 06:15 03:49 21:16 07:02 04:11 07:34 12:49   02:26:24
14 12:44 07:56 04:04 07:41 11:50 10:23 09:35 06:43 06:48 11:00 06:19 03:53 22:05 07:08 04:26 08:00 13:06   02:33:41
15 13:29 08:11 04:18 07:40 11:46 10:20 09:52 06:56 07:00 06:51 06:28 03:58 22:29 10:15 04:23 07:54 13:19   02:35:09
16 12:40 07:42 04:04 07:30 11:19 09:59 09:19 06:34 06:33 06:36 06:02 03:43 21:20 06:56 04:11 07:23 12:27   02:24:18
17 13:00 07:51 04:22                              
18 14:31 08:27 04:30 08:17 16:00 11:28 10:04 07:13 07:13 07:02 06:55 04:01             01:45:41
19 12:57 07:54 04:04 07:29 11:47 10:19 09:41 06:49 06:55 06:50 06:20 03:54 22:35 07:09 04:30 07:57 13:27   02:30:37
20 13:06 08:02 04:05 07:44 11:55 10:09 09:46 11:00                    
21 13:39 08:55 04:31 07:49 11:59 10:23                        
22 13:39 08:09 04:12 07:47 12:02 10:27 10:02 06:59 07:07 11:00 06:31 04:01 24:37 07:26 04:34 07:53 13:59   02:40:25
23 13:25 08:10 04:13 07:45 11:51 10:19 09:48 07:03 07:04 06:55 06:27 04:00 22:25 07:18 04:24 07:55 13:27   02:32:29
24 13:53 08:26 04:26 07:35 11:51 10:18 09:54                      
25 14:28 08:24 04:20 08:17 12:51 11:02 10:13 07:16 07:23 07:09 06:32 03:58 22:59 07:28 04:46 07:53 14:16   02:39:15
26 13:20 08:07 04:11 08:06 12:11 10:41 09:50 06:53 07:38 07:03 06:29 03:56 22:43 07:28 04:42 08:08 14:00   02:35:26
27 13:07 07:47 04:06 07:38 11:50 10:28 09:54 06:59 06:56 06:55 06:29 04:01 22:32 07:20 04:25 07:53 13:40   02:32:00
28 14:26 08:38 04:28 08:07 12:38 11:00 10:27 07:28 07:21 07:18 07:38 04:12 23:33 07:36 04:43 07:53 14:06   02:41:32
29 21:00 08:33 04:26 08:06 12:28 10:52 10:01 07:00 06:59 07:01 06:35 03:57 23:06 07:49 04:31 08:15 13:57   02:44:36
30 14:32 08:54 04:38 08:26 13:15 11:34 10:23 11:00                    
31 18:47 11:11 05:21 08:18 13:35 11:34 10:44 07:21 07:21 07:02 06:31 04:01 24:02 07:40         02:23:28
32 14:00 08:38 04:30 12:00 12:23 11:04 09:50 07:04 07:11                  
33 14:11 10:50 05:48 08:06 12:11 10:56 10:06 07:18 07:23 07:04 07:14 04:14 23:33 07:34 04:42 08:38 14:00   02:43:48
34 14:24 08:15 04:13 07:52 12:06 10:21 09:40 07:13 07:04 07:06 06:23 03:52 22:19 07:20 04:38 07:53 13:48   02:34:27
35 13:24 08:12 04:16 07:56 12:29 10:52 09:54 07:19 07:19 07:03 06:30 03:56 22:52 07:27 04:32 07:53 13:26   02:35:20
36             09:43                      
37 14:16 08:41 04:27 07:57 12:39 11:09 10:04 07:14 07:13 07:05 07:30 04:09 23:59 07:41 04:55 07:53 14:45   02:41:37
38 13:53 08:16 04:13 07:48 11:54 10:33 10:08 07:18 07:18 07:08 06:43 04:02 24:49 07:33 04:30 07:53 13:27   02:37:26
39 13:54 08:23 04:24 08:01 12:47 11:32 10:18 07:25 07:22 07:08 07:04 04:07 23:47 07:39 04:46 07:53 14:36   02:41:06
40             10:09           23:52 07:48 04:49 08:42 15:37  
43 13:28 08:06 04:08 07:44 12:03 10:34 09:46 06:58 06:58 06:57 06:24 03:52 23:40 09:18 04:33 08:18 14:14   02:37:01
44 13:44 08:28 04:24 08:17 12:21 10:36 09:59 07:18 07:18 07:09 06:46 04:02 22:32 07:31 04:40 07:53 13:55   02:36:53
45 14:04 08:15 04:17 08:20 12:43 11:34                        
47 12:41 08:15 04:56 07:35 11:54 10:34 09:59 07:05 07:05 06:58 06:26 03:57 22:46 07:23 04:29 07:58 12:52   02:32:53
48 14:41 09:19                                
49 12:18 07:41 03:57 07:39 11:24 10:02 09:37 06:53 06:45 07:10 06:08 03:48 21:46 07:44 04:09 07:20 12:24   02:26:45
50 14:18 08:41 04:29 08:07 12:43 11:34 10:16                      
51 13:05 08:06 04:10 07:45 12:07                          
52 13:44 08:28 04:19 07:48 12:19 10:34 10:05 07:17 07:19 06:59 06:49 04:01 23:24 07:41 04:41 07:53 14:16   02:37:37
53 14:17 08:17 04:20 07:50 12:06 10:34 09:48 06:59 07:00 06:59 06:57 04:00 22:49 07:22 04:46 07:53 14:07   02:36:04
54 13:43 08:35 04:29 07:59 12:38 11:08                        
55 13:57 08:39 04:30 07:49 12:20 10:35 10:12 07:15                    
57 13:08 08:33 04:22 08:04 12:28 11:34                        
58 13:52 08:09 04:12 07:58 12:28 11:34 10:19 07:17 07:25 07:33 07:15 04:26             01:42:28
59 14:00 08:23 04:15 08:01 12:39 11:34 10:08 07:08 07:15 07:03 06:55 04:03 23:32 07:57 04:48 07:53 14:22   02:39:56
60 13:49 08:29 04:22 12:00 15:58 15:26 10:45           24:28 07:39         00:32:07
61 13:23 08:12 04:26 08:01 12:25 10:34 10:00 07:03 07:11 07:07 06:37 04:06 22:55 07:27 04:36 07:53 13:23   02:35:19
62 14:30 08:28 04:37                              
63 13:11 08:28 04:14 08:02 12:11 10:34 09:50 06:53 06:53 07:16 06:32 03:53 22:28 07:25         02:07:50
64 14:47 09:14 05:08 09:20 16:00 12:35 11:36 08:00 07:50 07:54 07:02 04:46 25:16 08:15 05:10 08:39 14:21 08:00 03:03:53
65 14:12 08:43 04:27 08:22 12:57 11:34 10:23 07:27 07:25 07:14 07:09 04:14 24:24 07:38 04:41 07:53 14:35   02:43:18
66 14:29 08:48 04:37 08:33 12:43 11:34 10:09 07:27 07:27 07:20 07:03 04:11 24:18 07:48 08:00 08:28 14:27   02:47:22
67 14:43 08:54 04:35 08:21 12:54 11:34 10:54 07:50 07:50 07:34 07:31 04:33 25:15 07:52 04:56 08:46 14:50   02:48:52
68 14:06 08:37 04:35 08:14 12:42 11:34 10:07 07:12 07:10 07:05 06:53 04:03 24:01 07:46 04:50 07:53 14:24   02:41:12
69 13:09 08:01 04:09                              
70 13:57 08:41 04:27                              
71 14:03 08:47 04:32 08:12 12:43 11:34 10:50 07:33 07:30 07:32 07:21 04:22 24:58 07:56         02:17:53
73 14:59 09:00 04:49 08:44 13:13 11:57 10:52 07:55 07:39 07:45 07:16 04:31 25:16 08:17 05:11 08:59 15:11   02:51:34
74 14:27 08:51 04:31 07:57 12:26 10:56 10:00 07:09 07:07 07:04 07:01 04:10 24:26 07:41 04:42 07:53 13:52   02:40:13
75 14:48 08:34 04:50 08:15 12:53 11:19 10:17 07:25 07:17 07:14 06:49 04:12 24:45 08:11 04:59 07:53 15:06   02:44:47
76 15:06 09:12 04:37 08:39 13:46 12:23 10:51 07:37 07:27 07:22 07:16 04:24 25:24 08:08 05:03 08:58 15:14   02:51:27
77 14:40 09:08 04:39 08:27 13:02 11:32 10:33 07:40 07:40 07:26 07:13 04:24 24:44 07:52 04:59 08:45 15:01   02:47:45
78 13:24 08:19 04:21 07:48 11:50 10:41 10:06 07:02 07:09 07:47 06:31 03:59 22:26 07:30 04:33 08:02 12:57   02:34:25
79 16:07 09:52 04:57 09:07 13:48 12:26 11:06 07:50 07:50 07:39 07:25              
80 15:32 09:23 04:47 08:20 13:10 11:38 10:45 07:41 07:32 07:22 07:21 04:22 25:01 07:56 04:57 08:45 15:19   02:49:51
81 15:00 09:30 04:47 08:21 12:59                          
82 16:17 09:35 04:54 08:55 13:53 12:16                        
83 14:47 08:40 04:35 08:11 16:00 11:26 10:13 07:24 07:24 07:08 07:02 05:11 26:02 08:07 05:10 08:52 15:05   02:51:17
84 13:23 08:19 04:16 07:47 11:58 10:43 10:06 08:04 07:11 06:54 08:23 04:51 29:18 07:47 04:49 07:53 13:56   02:45:38
85 14:31 09:10 04:38 08:22                            
86 14:16 08:34 04:34 08:10 12:59 11:10 10:02 07:11 07:07 07:02 06:54 04:06 24:43 07:44 04:44 07:53 14:31   02:41:40
87 15:32 09:24 04:45 08:35 13:18 11:51 10:36 07:36 07:36 07:42     25:37 08:13 05:04 08:57 15:05   01:02:56
88 14:18 09:08 04:40 08:27 13:24 11:40 10:19 07:29 07:29 08:31 07:11 04:19 25:23 07:55 04:51 08:43 14:58 00:20 02:49:05
89             10:28           26:11 08:25 04:59 08:52 15:11  
90 13:34 08:32 04:20 08:06 12:40 13:44 10:10 08:45                    
91 14:33           10:17           24:20 07:32 04:58 08:38 14:37  
92 14:58 09:01 04:38 08:22 13:16 11:54 10:57 07:46 07:41 07:37 07:30 04:27 25:05 08:15 05:13 08:53 15:11   02:50:44
94 15:43 09:38 05:01 08:58 14:10 12:33 11:25 08:03 08:03 07:49 07:33 04:36 26:37 08:18 05:22 09:24 15:37   02:58:50
96 15:17 09:42 04:54 08:37 13:23 12:00 10:46 07:53 07:44 07:39 07:35 04:34 26:03 08:06 05:01 09:16 15:50   02:54:20
98 16:02 09:11 04:46 09:00 13:49 11:58 10:56 07:37 07:37                  
99 14:29 08:55 04:37 08:19 12:54 11:26             25:27 07:58 05:02 08:50 14:54   01:02:11
101 16:28 09:28 05:00 08:39 13:25 12:19 10:57 07:45 07:37 07:31 07:15 04:28 25:02 08:13 05:05 09:58 15:16   02:54:26
102 14:25 08:48 04:39 08:23 13:04 11:48 10:35 07:39 07:28 08:32 07:10 08:00 25:52 08:37 05:18 09:17 15:52   02:55:27
103 15:50 09:36 04:54 08:38 14:00 12:19 10:56 07:30 07:40 07:43 07:21 04:24             01:50:51
104 14:45 10:00 05:23 08:42 16:00 14:48 10:49 07:40 07:37 07:18 07:38 04:33 25:19 07:46 04:55 08:55 14:57 00:20 02:57:25
105 15:29 09:21 05:02 08:58 14:14 12:33 10:53 07:45 07:45 07:40 07:22 04:26 26:02 08:18 04:59 09:07 16:22 00:20 02:56:36
106 16:26 09:34 05:01 09:17 14:58 13:21 11:09 08:18 08:01 08:58 07:25 04:16 28:04 08:36 05:04 09:31 16:30 00:10 03:04:39
107 15:45 12:00 04:53 09:04 13:50 12:20 11:12 07:47 07:50 07:43 07:35 04:28 26:28 08:21 05:31 09:30 15:56   03:00:13
108 16:05 09:58 05:47 09:07 16:00 15:05                        
109 15:06 09:36 04:57 08:39 13:32 12:01 11:06 08:05 07:45 07:43 07:51 04:42 26:15 08:38 05:17 09:27 16:11   02:56:51
110 15:26 09:48 05:22 09:10 14:49 13:00 12:08 08:14 08:25 08:12 07:56 04:48 27:35 08:43 05:31 09:44 16:36   03:05:27
111 17:08 10:44 05:25 09:50 15:23 13:00                        
112 16:26 09:50 05:02 09:02 14:24 12:27 11:21 08:21 08:21 08:30 07:35 04:39 27:34 08:29 05:07 09:33 16:17   03:02:58
113 17:14 09:40 05:30 09:17 13:51 12:05 10:58 08:21 08:00 07:56 07:44 06:15             01:56:51
114 21:00 11:00 05:43 09:51 16:00 13:46 12:15 08:25 08:51 08:24 08:17 05:04 29:34 09:04 05:48 10:32 18:03   03:21:37
115 17:39 11:04 05:33 10:05 15:52 13:59 12:11 08:40 08:55 09:10 09:31 05:04 28:28 08:55 05:48 10:11 16:51   03:17:56
116 14:40 09:03 05:30 11:59 16:00 12:08 11:27           25:55 08:17 05:04 08:49 15:01   01:03:06
117 15:39 09:17 04:42 08:20 13:17 11:56 10:59 07:46 07:51 07:37 07:17 04:19 25:32 08:02 04:55 08:45 15:07   02:51:21
118 15:22 09:05 04:47 08:43 13:30 11:34 11:13 07:50 07:47 07:45 07:24 04:29 25:20 08:16 05:00 09:13 15:30   02:52:48
119 15:01 09:20 04:48 08:46 13:33 11:55 11:05 07:56 07:48 07:44 07:11 04:21 25:21 08:12 04:59 08:46 15:14   02:52:00
120 15:00 09:20 04:47 08:27 13:13 12:15 11:06 07:58 07:40 07:32 07:20 04:32 25:37 08:11 05:07 09:09 15:30   02:52:44
121 14:06 08:48 04:37 08:11 13:08 11:32                        
122 15:34 09:14 04:38 08:38 13:17 11:51             26:47 11:00 04:59 08:50 15:30   01:07:06
124 15:58 08:36 04:42 09:15 14:18 12:21 11:24 08:31 08:12 08:16 06:52 04:20 26:08 08:37 05:01 08:17 15:52   02:56:40
125 15:45 09:31 04:54 09:01 14:09 12:30 11:16 08:06 08:06 07:53 07:45 04:45 28:11 08:54 05:37 10:14 16:34   03:03:11
126 15:06 08:41 04:36 08:32 13:26 11:39 10:53 07:38 07:37 07:34 06:52 04:17 25:28 08:05 04:52 08:42 15:18   02:49:16
127 16:19 10:06 05:11 09:15 14:23 13:21 11:37 08:03 08:01 07:54 07:47 04:40 27:13 08:38 05:33 09:38 16:24   03:04:03
128 15:48 09:42 05:06 09:01 14:09 12:13 11:42 07:59 07:59 07:36 07:39 04:33 26:32 08:09 05:15 09:22 15:40   02:58:25
130 17:55 10:44 05:40 10:03 15:37 13:44 11:41 08:26 08:09 07:59 08:05 04:47 34:00 09:17 05:45 10:12 18:08   03:20:12
131 15:36 09:30 04:51 08:47 14:14 12:02 10:59 07:52 07:38 07:38 07:22 04:26 25:46 08:19 05:01 08:44 15:10   02:53:55
132 17:15           12:39                      
133 15:20 09:20 04:45 08:27 13:09 12:05                        
134             11:26           28:16 09:05 05:27 09:31 17:44  
135 18:33 11:07 04:41 10:03 15:53 14:28 12:43 08:45 08:34 08:38 08:16 05:06 30:32 09:44 06:24 11:28 19:35   03:24:30
136 19:35 11:48 06:45 10:53 16:00                          
137 15:48 09:28 04:48 09:10 13:54 12:11 11:01 06:58 07:59 07:51 07:24 04:27 25:41 08:14 05:02 08:53 15:15   02:54:04
138 14:26 08:49 04:32 08:21 13:00 11:22 10:40 07:37 07:26 07:25 07:16 04:15 23:59 07:46 05:10 07:53 15:14   02:45:11
139 15:37 09:34 05:03 09:05 13:44 12:10 11:02 07:37 07:33 07:43 07:24 04:29             01:51:01
140 15:23 09:21 05:02 08:59 13:53 12:08 11:00 07:53 07:47 07:40 07:37 04:32 25:18 08:06 05:02 08:57 14:58 01:00 02:54:36
141 16:32 10:06 05:04 09:50 14:46 13:01 12:16 08:34 08:30 08:39 07:53 04:46 28:34 09:15 05:23 09:43 16:28   03:09:20
142 15:32 09:54 05:07 09:14 14:51 12:33 11:42 08:19 08:19 08:04 07:31 04:33             01:55:39
143 16:33 10:09 05:46 09:01 14:27 13:02 11:35 08:07 07:59 07:43 08:00 04:50 26:58 08:09 05:25 09:51 16:29   03:04:04
144 15:43 09:30 04:59 09:07 14:03 11:57                        
145 15:33 09:15 04:49 08:38 13:15 11:53 10:59 07:44 07:38 07:40 07:16 04:29 25:23 08:05 05:00 08:49 15:36   02:52:02
146 16:24 10:12 05:15 09:14 14:47 13:09 11:35 08:18 08:14 08:11 08:17 04:48 27:56 08:49 05:35 10:05 16:54   03:07:43
148 17:12 10:35 05:18 09:28 14:30 12:37 12:14 08:49 08:49 08:22 08:06 04:52 27:01 08:24 05:34 09:36 16:28   03:07:55
149 15:46 09:40 05:03 09:27 14:26 12:34                        
150 17:33 10:20 05:22 09:46 15:09 13:28 12:27 08:46 08:47 08:37 08:22 05:01 29:10 08:58 05:30 10:25 17:43   03:15:24
151 21:00 10:19 05:15 09:49 15:01 13:18 12:32 08:42 08:38 08:37 08:03 04:59 29:33 09:26 05:33 10:02 21:00   03:21:47
152 16:32 10:20 05:14 09:03 14:00 12:22                        
154 16:09 09:52 05:08 09:30 14:41 13:05 11:54 08:23 08:16 08:12 08:06 04:50 28:15 09:04 05:33 09:55 16:52   03:07:45
156 14:11 08:57 04:39                              
157 17:10 10:43 05:31 09:50 15:30 13:43 12:22 09:15 08:38 08:25 08:30 05:05 29:41 09:19 05:49 10:26 17:42   03:17:39
158 17:43 10:15 05:15 09:23 14:43 13:32 12:16 08:28 08:13 08:07 08:07 04:53 28:20 08:59 05:38 10:17 17:09   03:11:18
159 16:43 10:29 05:36 09:55 15:28 13:15 11:39 07:43 07:43 08:12 08:02 04:50 28:04 08:56 05:31 09:37 16:26   03:08:09
160 18:06 10:33 05:18 09:33 15:04 13:06 11:28                      

Leave a comment

Your email address will not be published. Required fields are marked *