This is the Trophy Rally results from the 2009 Tunnock's Tour of Mull. If you would like a copy for prining out, please click on the link below to download the file:
Trophy Rally Results for Printing
This file is an Adobe Acrobat (.pdf) file. If you can't open the file, you may need to download and install the free of charge Adobe Acrobat Reader. This can be obtained from Adobe by clicking HERE. |
2009 Tour of Mull – Trophy Rally, Saturday Afternoon
Pos | Car | Driver/Navigator | Car | St 8 | St 9 | St 10 | St 11 | St 12 | Pens | Total | Differ | Class |
1 | 19 | Cressey/Quirk | BMW Mini Cooper S | 09:40 | 00:00 | 00:00 | 04:22 | 07:03 | 00:21:05 | D – 1 | ||
2 | 26 | MacCrone/MacCrone | Honda Civic Type R | 09:57 | 00:00 | 00:00 | 04:14 | 07:06 | 00:21:17 | 00:12 | C – 1 | |
3 | 60 | Cowe/O'Brien | Ford Escort Mk2 | 10:14 | 00:00 | 00:00 | 04:27 | 07:13 | 00:21:54 | 00:49 | D – 2 | |
4 | 47 | Morgan/Skellern | Ford Escort Mk2 | 10:21 | 00:00 | 00:00 | 04:45 | 07:13 | 00:22:19 | 01:14 | C – 2 | |
5 | 52 | Wheeler/Wheeler | Ford Escort Mk2 | 10:28 | 00:00 | 00:00 | 04:32 | 07:23 | 00:22:23 | 01:18 | C – 3 | |
6 | 58 | Mathieson/Mcgrath | Honda Civic Type R | 10:33 | 00:00 | 00:00 | 04:37 | 07:21 | 00:22:31 | 01:26 | C – 4 | |
7 | 62 | Woodcock/Woodcock | Mitsubishi Lancer Evo 6.9 | 10:53 | 00:00 | 00:00 | 04:39 | 07:16 | 00:22:48 | 01:43 | D – 3 | |
8 | 101 | Borthwick/Wozencroft | Mitsubishi Evo 6 | 11:08 | 00:00 | 00:00 | 04:49 | 07:17 | 00:23:14 | 02:09 | D – 4 | |
9 | 98 | Fox/Colls | Peugeot 205 GTi | 10:52 | 00:00 | 00:00 | 04:49 | 07:36 | 00:23:17 | 02:12 | C – 5 | |
10 | 109 | Paterson/Wood jnr | Vauxhall Nova Mk2 | 11:03 | 00:00 | 00:00 | 04:49 | 07:50 | 00:23:42 | 02:37 | A – 1 | |
11 | 116 | Noble/Noble | Subaru Impreza | 11:18 | 00:00 | 00:00 | 04:49 | 07:54 | 00:24:21 | 03:16 | D – 5 | |
12 | 156 | Rigby/Clayton | Ford Escort MK2 | 11:20 | 00:00 | 00:00 | 04:49 | 08:00 | 00:24:29 | 03:24 | C – 6 | |
13 | 106 | Brindle/Johnson | Rover Mini | 11:41 | 00:00 | 00:00 | 04:59 | 08:02 | 00:24:42 | 03:37 | A – 2 | |
14 | 128 | Munro/Donaldson | Subaru Impreza WRX | 11:51 | 00:00 | 00:00 | 04:57 | 07:49 | 00:24:57 | 03:52 | D – 6 | |
15 | 153 | Straube/Macdonald | Peugeot 205 MI16 | 13:45 | 00:00 | 00:00 | 05:19 | 07:02 | 00:26:06 | 05:01 | C – 7 | |
16 | 36 | Gardiner/Proud | Ford Escort Mk2 | 16:00 | 00:00 | 00:00 | 04:30 | 07:21 | 00:27:51 | 06:46 | D – 7 |
2009 Tour of Mull – Trophy Rally, Saturday Night
Pos | Car | Driver/Navigator | Car | St 13 | St 14 | St 15 | St 17 | Pens | Total | Differ | Class |
1 | 19 | Cressey/Quirk | BMW Mini Cooper S | 22:38 | 07:28 | 04:31 | 13:18 | 00:47:55 | D – 1 | ||
2 | 58 | Mathieson/Mcgrath | Honda Civic Type R | 24:14 | 07:57 | 04:31 | 14:46 | 00:51:28 | 03:33 | C – 1 | |
3 | 47 | Morgan/Skellern | Ford Escort Mk2 | 23:53 | 07:33 | 04:31 | 15:41 | 00:51:38 | 03:43 | C – 2 | |
4 | 60 | Cowe/O'Brien | Ford Escort Mk2 | 24:11 | 07:56 | 04:31 | 15:19 | 00:51:57 | 04:02 | D – 2 | |
5 | 52 | Wheeler/Wheeler | Ford Escort Mk2 | 26:51 | 07:47 | 04:31 | 14:11 | 00:53:20 | 05:25 | C – 3 | |
6 | 77 | Gallagher/Dodds | Mitsibushi Lancer Evo 4 | 25:39 | 08:06 | 04:31 | 15:13 | 00:53:29 | 05:34 | D – 3 | |
7 | 116 | Noble/Noble | Subaru Impreza | 25:46 | 07:55 | 04:31 | 15:34 | 00:53:46 | 05:51 | D – 4 | |
8 | 109 | Paterson/Wood jnr | Vauxhall Nova Mk2 | 26:00 | 08:25 | 04:31 | 15:32 | 00:54:28 | 06:33 | A – 1 | |
9 | 95 | McCulloch/Wallace | Vauxhall Corsa | 26:09 | 08:23 | 04:31 | 16:21 | 00:55:24 | 07:29 | B – 1 | |
10 | 124 | Rutherford/Lewis | Peugeot 205 RWD | 27:11 | 08:31 | 04:31 | 16:08 | 00:56:21 | 08:26 | C – 4 | |
11 | 156 | Rigby/Clayton | Ford Escort MK2 | 26:22 | 08:31 | 04:31 | 17:04 | 00:56:28 | 08:33 | C – 5 | |
12 | 26 | MacCrone/MacCrone | Honda Civic Type R | 22:23 | 07:18 | 04:31 | 00:34:12 | C – 6 |