These are the Trophy Rally Results for the 1997 Tour of Mull
Saturday Night Trophy Rally
Pos | Car | Driver | St 9 | St 10 | St 11 | St 12 | St 13 | St 14 | St 15 | St 16 | Pens | Total | Differ. | Cls. |
1 | 11 | Davies | 5:59 | 8:08 | 6:16 | 7:00 | 6:10 | 8:13 | 6:21 | 7:11 | 55:18 | B11 – 1 | ||
2 | 86 | Bonniwell | 6:07 | 8:12 | 6:26 | 7:07 | 6:02 | 8:21 | 8:29 | 7:30 | 58:14 | 2:56 | B11 – 2 | |
3 | 98 | Brown | 7:00 | 9:25 | 7:05 | 7:36 | 6:28 | 9:01 | 7:14 | 7:33 | 1:01:22 | 6:04 | B11 – 3 | |
4 | 71 | Haldane | 6:43 | 8:56 | 7:02 | 7:39 | 6:32 | 8:46 | 8:10 | 7:43 | 1:01:31 | 6:13 | B11 – 4 | |
5 | 103 | Cameron | 6:42 | 9:10 | 7:09 | 7:50 | 6:39 | 9:08 | 7:43 | 8:13 | 1:02:34 | 7:16 | B11 – 5 | |
6 | 109 | Barclay | 6:56 | 9:20 | 7:12 | 8:20 | 7:02 | 9:33 | 7:17 | 8:39 | 1:04:19 | 9:01 | B10 – 1 | |
7 | 124 | Birtwhistle | 6:58 | 9:08 | 7:28 | 8:00 | 7:30 | 9:40 | 7:43 | 8:20 | 1:04:47 | 9:29 | B11 – 6 | |
8 | 99 | Kettle | 6:36 | 9:00 | 7:00 | 7:46 | 6:28 | 14:23 | 7:01 | 7:51 | 1:06:05 | 10:47 | A7 – 1 | |
9 | 149 | Matthews | 7:34 | 10:13 | 7:48 | 8:37 | 7:08 | 10:06 | 7:44 | 8:27 | 1:07:37 | 12:19 | B10 – 2 | |
10 | 122 | Kilmurray | 7:32 | 9:59 | 8:00 | 8:31 | 7:06 | 10:08 | 8:12 | 8:43 | 1:08:11 | 12:53 | B10 – 3 | |
11 | 155 | Wilson | 8:45 | 12:00 | 9:17 | 10:03 | 7:40 | 11:56 | 9:11 | 10:11 | 1:19:03 | 23:45 | B9 – 1 | |
12 | 110 | McCombie | 6:49 | 9:24 | 7:19 | 8:00 | 6:50 | 9:52 | 7:25 | 55:39 | B11 – 7 | |||
13 | 120 | Mackenzie | 6:29 | 8:36 | 6:37 | 7:28 | 29:10 | A7 – 2 | ||||||
14 | 112 | Keivers | 6:48 | 9:20 | 7:20 | 13:39 | 37:07 | B11 – 8 | ||||||
15 | 131 | McPhee | 7:06 | 9:31 | 7:31 | 8:08 | 6:59 | 9:25 | 7:36 | 8:19 | OTL | 1:04:55 | B9 – 2 |
Saturday Night Trophy Rally
Pos | Car | Driver | St 17 | St 18 | St 19 | St 20 | St 21 | Pens | Total | Differ. | Cls. |
1 | 11 | Davies/Pinnington | 13:56 | 8:48 | 4:22 | 22:45 | 7:52 | 57:43 | B11 – 1 | ||
2 | 27 | Woodward/Pettitt | 14:05 | 8:20 | 4:26 | 23:42 | 7:55 | 58:28 | 0:45 | B11 – 2 | |
3 | 86 | Bonniwell/Smith | 14:24 | 8:22 | 4:19 | 23:29 | 7:55 | 58:29 | 0:01 | B11 – 3 | |
4 | 68 | Paton/Cabena | 14:52 | 8:24 | 4:31 | 24:12 | 8:16 | 1:00:15 | 1:46 | B10 – 1 | |
5 | 98 | Brown/Brown | 15:06 | 8:50 | 4:36 | 25:11 | 8:08 | 1:01:51 | 1:36 | B11 – 4 | |
6 | 101 | McLaughlin/Passway | 16:10 | 8:59 | 4:37 | 25:32 | 8:25 | 1:03:43 | 1:52 | B12 – 1 | |
7 | 103 | Cameron/Fraser | 15:26 | 8:46 | 4:43 | 26:31 | 8:55 | 1:04:21 | 0:38 | B11 – 5 | |
8 | 124 | Birtwhistle/Metcalfe | 15:56 | 9:05 | 4:50 | 26:03 | 8:42 | 1:04:36 | 0:15 | B11 – 6 | |
9 | 50 | Wright/Harper | 17:08 | 9:09 | 4:50 | 26:10 | 9:08 | 1:06:25 | 1:49 | B10 – 2 | |
10 | 109 | Barclay/Trace | 16:42 | 9:32 | 4:54 | 26:41 | 10:28 | 0:20 | 1:08:37 | 2:12 | B10 – 3 |
11 | 122 | Kilmurray/Watson | 17:41 | 10:33 | 5:15 | 28:20 | 9:13 | 1:11:02 | 2:25 | B10 – 4 | |
12 | 149 | Matthews/Reid | 18:58 | 10:56 | 5:42 | 30:08 | 10:02 | 1:15:46 | 4:44 | B10 – 5 | |
13 | 94 | Creighton/True | 19:44 | 11:31 | 6:06 | 40:24 | 10:58 | 0:10 | 1:28:53 | 13:07 | N2 – 1 |
14 | 131 | McPhee/MacNiven | 16:37 | 9:38 | 5:08 | 0:10 | 31:33 | B9 – 1 | |||
15 | 71 | Haldane/Waite | 14:42 | 8:36 | 4:30 | 27:48 | B11 – 7 | ||||
16 | 88 | Morrison/Brown | 15:01 | 26:00 | 41:01 | B11 – 8 | |||||
17 | 157 | Walker/Myatt | 0:00 | B10 – 6 |