This is a link to an Article published on Rallynotes about the 2008 Tunnock's Tour of Mull. CLICK HERE to View
You may also like
Awards from the 2000 Philips Tour of Mull
These are the Team Results for the 1997 Tour of Mull
MULLMURMURSMULLMURMURSMULLMURMURS – Chapter 3
– published on the island, during the event by Jaggy Bunnet
|
Provisional Leaderboard after 3 (of 18) Special Stages |
||
| 1 | Callum Duffy/Del Duffy (Ford Escort) | 27mins 01secs |
| 2 | Neil MacKinnon/Mike Stayte (Subaru Impreza) | 27m 01s |
| 3 | Dougi Hall/Gareth Williams (Ford Escort) | 27m 24s |
| 4 | John Cope/Tony Cope (Ford Escort Cos) | 28m 31s |
| 5 | Eddie O'Donnell/Eddie O'Donnell (Ford Escort) | 28m 50s |
| 6 | Stuart McQueen/Alistair Green (Mitsubishi L) | 28m 59s |
| 7 | Steve Davis/Lesley Hastie (Ford Escort) | 29m 12s |
| 8 | James MacGillivray/Brian Kennedy (V'hall Corsa) | 29m 14s |
| 9 | Dave Miller/Andrew Bailey (Subaru Impreza) | 29m 16s |
| 10 | Robert Davies/Neil Fraser (Mitsubishi Lancer) | 29m 20s |
Provisional Leaderboard after 14 (of 18) Special Stages: 1 Neil MacKinnon/Mike Stayte (Subaru Impreza) 2hr 03mins 34secs 2 Callum Duffy/Hugh Duffy (Mitsubishi […]