Here you will find a list of the winning teams for the Tour of Mull (& the Mullard Trophy Rally & Tunnock's Mull Rally) from 1960 to the present day
Year | Driver | Navigator / Co-Driver | Car Make / Model | Wins |
The Mullard Trophy Rally |
||||
1959 | ||||
1960 | Roy Kirkham | Horace Beighton | ||
1961 | Roy Kirkham | Horace Beighton | 2 wins | |
1962 | Planned forestry event abandoned due to lack of sponsor | |||
1963 | Geoff Halliwell | M. Kempley | ||
1964 | A. Baines | K. Barraclough | ||
1965 | Tony Fall | David Fawcett | Mini Cooper S | |
1966 | Tony Fall | David Fawcett | Mini Cooper S | 2 wins |
1967 | No event – Foot & Mouth disease | |||
1968 | Frank Davies | Bob Redhead | Mini Cooper S | |
The Tour of Mull |
||||
1969 | George Hill | Keith Wood | Mini Cooper S | |
1970 | George Hill | Keith Wood | Ford Escort RS | |
1971 | George Hill | Keith Wood | Ford Escort RS | |
1972 | Alan Conley | Crawford Dunn | Clan Crusader | |
1973 | George Hill | Keith Wood | Vauxhall Viva GT | 4 wins |
1974 | Chris Coburn | Rodney Spokes | Vauxhall Magnum Coupe | |
1975 | Ian Gemmell | Frew Bryden | Ford Escort RS | |
1976 | Willie Crawford | Roger Turnbull | Ford Escort RS | |
1977 | Bob Bean | Nigel Raeburn | Ford Escort 1900 | |
1978 | Alistair Roy | Campbell Roy | Talbot Sunbeam 1600 | |
1979 | Alistair Roy | Campbell Roy | Talbot Sunbeam 2000 | 2 wins |
1980 | Neil MacKinnon | John MacKay | Sunbeam Lotus | |
1981 | Neil MacKinnon | John MacKay | Sunbeam Lotus | |
1982 | Neil MacKinnon | Dave Cowan | Sunbeam Lotus | |
1983 | Mike Pattison | David Taylor | Ford Escort RS1800 | |
1984 | Mike Pattison | David Taylor | Ford Escort RS2000 | |
1985 | Ron Beecroft | John Millington | Ford Escort RS2000 | |
1986 | Mike Pattison | Andrew Kellitt | Ford Escort RS2000 | 3 wins |
1987 | Neil MacKinnon | Judith Flavell | Ford Escort RS2000 | |
1988 | Ceiriog Hughes | Mike Kidd | Ford Escort RS2000 | |
1989 | No "Tour of Mull" as Closed Roads Act not completed in time | |||
1990 | Andy Knight | Mike Corner | Vauxhall Nova GTE 1600 | |
1991 | Andy Knight | Mike Corner | Vauxhall Nova GSi 1600 | 2 wins |
1992 | Mark Wagstaff | Tony Wagstaff | Vauxhall Astra 1996 | |
1993 | Neil MacKinnon | Mike Stayte | Ford Escort RS Cosworth | |
1994 | Neil MacKinnon | Mike Stayte | Ford Escort RS Cosworth | |
1995 | Neil MacKinnon | Mike Stayte | Ford Escort RS Cosworth | |
1996 | Neil MacKinnon | Mike Stayte | Subaru Legacy | |
1997 | Neil MacKinnon | Mike Stayte | Subaru Legacy | |
1998 | Calum Duffy | Hugh Duffy | Ford Escort Mk2 1998 | |
1999 | Chris Griffiths | Aled Davies | Subaru Impreza 555 | |
2000 | Calum Duffy | Hugh Duffy | Mitsubishi Evo 6 | |
2001 | Neil MacKinnon | Mike Stayte | Subaru Impreza | |
2002 | Daniel Harper | Chris Campbell | Mitsubishi Evo 6 | |
2003 | Calum Duffy | Del Duffy | Ford Escort Mk2 2000 | |
2004 | Calum Duffy | Del Duffy | Ford Escort Mk2 2000 | |
2005 | James MacGillivray | Ian Fraser | Subaru Impreza 2000 | |
2006 | Neil MacKinnon | Mike Stayte | Subaru Impreza WRC | |
2007 | Neil MacKinnon | Daniel Barritt | Subaru Impreza WRC | 12 wins |
2008 | Paul MacKinnon | Daniel Barritt | Subaru Impreza | |
2009 | Calum Duffy | Iain Duffy | Ford Escort Mk2 2400 | |
The Tunnock's Mull Rally (Organised by Mull Car Club) |
||||
2010 | Calum Duffy | Iain Duffy | Ford Escort Mk2 2400 | 6 wins |