This is the Top Ten on Each Stage for the 1999 Tour of Mull
Top Ten on Stage 1 |
____ |
Top Ten on Stage 2 |
||||||||
Pos | Car | Driver | Time | Diff | Pos | Car | Driver | Time | Diff | |
1 | 4 | Price/Broad | 0:57 | 1 | 3 | Griffiths/Davies | 12:01 | |||
2 | 3 | Griffiths/Davies | 0:58 | 0:01 | 2 | 6 | O'Donnell/O'Donnell Snr | 12:06 | 0:05 | |
3= | 31 | Barton/Vance | 0:59 | 0:02 | 3 | 7 | MacGilllivray/Kennedy | 12:20 | 0:19 | |
3= | 84 | Dykes/Dove | 0:59 | 0:02 | 4 | 8 | Hall/Williams | 12:24 | 0:23 | |
3= | 8 | Hall/Williams | 0:59 | 0:02 | 5 | 12 | Harper/Reger | 12:27 | 0:26 | |
3= | 15 | Barry/Whittaker | 0:59 | 0:02 | 6= | 24 | Guy/Bell | 12:32 | 0:31 | |
7= | 6 | O'Donnell/O'Donnell Snr | 1:00 | 0:03 | 6= | 26 | Cope/Cope | 12:32 | 0:31 | |
7= | 7 | MacGilllivray/Kennedy | 1:00 | 0:03 | 8 | 4 | Price/Broad | 12:34 | 0:33 | |
7= | 17 | Jasper/Snell | 1:00 | 0:03 | 9= | 129 | Jenkinson/Swinnerton | 12:49 | 0:48 | |
7= | 24 | Guy/Bell | 1:00 | 0:03 | 9= | 21 | Bonniwell/Campbell | 12:49 | 0:48 | |
Top Ten on Stage 3 |
Top Ten on Stage 4 |
|||||||||
Pos | Car | Driver | Time | Diff | Pos | Car | Driver | Time | Diff | |
1 | 3 | Griffiths/Davies | 7:16 | 1 | 3 | Griffiths/Davies | 3:56 | |||
2 | 7 | MacGilllivray/Kennedy | 7:26 | 0:10 | 2 | 7 | MacGilllivray/Kennedy | 3:59 | 0:03 | |
3 | 8 | Hall/Williams | 7:28 | 0:12 | 3= | 10 | Cressey/Grindrod | 4:00 | 0:04 | |
4 | 4 | Price/Broad | 7:29 | 0:13 | 3= | 4 | Price/Broad | 4:00 | 0:04 | |
5 | 26 | Cope/Cope | 7:35 | 0:19 | 5 | 24 | Guy/Bell | 4:01 | 0:05 | |
6 | 24 | Guy/Bell | 7:36 | 0:20 | 6 | 11 | Bird/Pulleyn | 4:02 | 0:06 | |
7 | 21 | Bonniwell/Campbell | 7:43 | 0:27 | 7 | 8 | Hall/Williams | 4:03 | 0:07 | |
8 | 12 | Harper/Reger | 7:48 | 0:32 | 8 | 26 | Cope/Cope | 4:04 | 0:08 | |
9 | 27 | Weir/Brown | 7:49 | 0:33 | 9 | 21 | Bonniwell/Campbell | 4:05 | 0:09 | |
10 | 11 | Bird/Pulleyn | 7:50 | 0:34 | 10 | 39 | Colman/Colman | 4:07 | 0:11 | |
Top Ten on Stage 5 |
Top Ten on Stage 6 |
|||||||||
Pos | Car | Driver | Time | Diff | Pos | Car | Driver | Time | Diff | |
1 | 3 | Griffiths/Davies | 6:43 | 1 | 3 | Griffiths/Davies | 11:22 | |||
2 | 4 | Price/Broad | 6:56 | 0:13 | 2 | 8 | Hall/Williams | 11:30 | 0:08 | |
3 | 8 | Hall/Williams | 7:00 | 0:17 | 3 | 7 | MacGilllivray/Kennedy | 11:37 | 0:15 | |
4= | 7 | MacGilllivray/Kennedy | 7:04 | 0:21 | 4= | 4 | Price/Broad | 11:46 | 0:24 | |
4= | 26 | Cope/Cope | 7:04 | 0:21 | 4= | 12 | Harper/Reger | 11:46 | 0:24 | |
6 | 10 | Cressey/Grindrod | 7:05 | 0:22 | 6 | 24 | Guy/Bell | 11:48 | 0:26 | |
7 | 15 | Barry/Whittaker | 7:08 | 0:25 | 7= | 10 | Cressey/Grindrod | 11:49 | 0:27 | |
8 | 24 | Guy/Bell | 7:09 | 0:26 | 7= | 26 | Cope/Cope | 11:49 | 0:27 | |
9 | 21 | Bonniwell/Campbell | 7:11 | 0:28 | 9 | 9 | Davies/Hastie | 11:57 | 0:35 | |
10 | 12 | Harper/Reger | 7:14 | 0:31 | 10 | 17 | Jasper/Snell | 11:59 | 0:37 | |
Top Ten on Stage 7 |
Top Ten on Stage 8 |
|||||||||
Pos | Car | Driver | Time | Diff | Pos | Car | Driver | Time | Diff | |
1 | 8 | Hall/Williams | 9:10 | 1 | 4 | Price/Broad | 6:31 | |||
2 | 3 | Griffiths/Davies | 9:12 | 0:02 | 2 | 3 | Griffiths/Davies | 6:36 | 0:05 | |
3 | 7 | MacGilllivray/Kennedy | 9:21 | 0:11 | 3 | 8 | Hall/Williams | 6:42 | 0:11 | |
4 | 24 | Guy/Bell | 9:25 | 0:15 | 4 | 26 | Cope/Cope | 6:43 | 0:12 | |
5 | 4 | Price/Broad | 9:28 | 0:18 | 5 | 15 | Barry/Whittaker | 6:46 | 0:15 | |
6 | 26 | Cope/Cope | 9:31 | 0:21 | 6 | 24 | Guy/Bell | 6:47 | 0:16 | |
7 | 10 | Cressey/Grindrod | 9:33 | 0:23 | 7 | 7 | MacGilllivray/Kennedy | 6:50 | 0:19 | |
8 | 21 | Bonniwell/Campbell | 9:35 | 0:25 | 8 | 1 | Duffy/Duffy | 6:52 | 0:21 | |
9 | 12 | Harper/Reger | 9:39 | 0:29 | 9= | 10 | Cressey/Grindrod | 6:56 | 0:25 | |
10 | 17 | Jasper/Snell | 9:46 | 0:36 | 9= | 17 | Jasper/Snell | 6:56 | 0:25 | |
Top Ten on Stage 9 |
Top Ten on Stage 10 |
|||||||||
Pos | Car | Driver | Time | Diff | Pos | Car | Driver | Time | Diff | |
1 | 3 | Griffiths/Davies | 5:48 | 1= | 3 | Griffiths/Davies | 7:37 | |||
2 | 8 | Hall/Williams | 5:53 | 0:05 | 1= | 8 | Hall/Williams | 7:37 | 0:00 | |
3 | 7 | MacGilllivray/Kennedy | 5:56 | 0:08 | 3 | 4 | Price/Broad | 7:43 | 0:06 | |
4 | 24 | Guy/Bell | 6:01 | 0:13 | 4 | 7 | MacGilllivray/Kennedy | 7:45 | 0:08 | |
5= | 19 | Smith/Douglas | 6:07 | 0:19 | 5 | 10 | Cressey/Grindrod | 7:47 | 0:10 | |
5= | 21 | Bonniwell/Campbell | 6:07 | 0:19 | 6 | 15 | Barry/Whittaker | 7:53 | 0:16 | |
7 | 4 | Price/Broad | 6:08 | 0:20 | 7 | 19 | Smith/Douglas | 7:55 | 0:18 | |
8= | 12 | Harper/Reger | 6:10 | 0:22 | 8= | 12 | Harper/Reger | 7:56 | 0:19 | |
8= | 10 | Cressey/Grindrod | 6:10 | 0:22 | 8= | 24 | Guy/Bell | 7:56 | 0:19 | |
8= | 15 | Barry/Whittaker | 6:10 | 0:22 | 10 | 27 | Weir/Brown | 8:00 | 0:23 | |
Top Ten on Stage 11 |
Top Ten on Stage 12 |
|||||||||
Pos | Car | Driver | Time | Diff | Pos | Car | Driver | Time | Diff | |
1 | 3 | Griffiths/Davies | 5:19 | 1 | 4 | Price/Broad | 6:36 | |||
2 | 4 | Price/Broad | 5:21 | 0:02 | 2 | 3 | Griffiths/Davies | 6:39 | 0:03 | |
3 | 8 | Hall/Williams | 5:24 | 0:05 | 3 | 8 | Hall/Williams | 6:41 | 0:05 | |
4 | 7 | MacGilllivray/Kennedy | 5:28 | 0:09 | 4 | 17 | Jasper/Snell | 6:46 | 0:10 | |
5 | 15 | Barry/Whittaker | 5:31 | 0:12 | 5 | 15 | Barry/Whittaker | 6:47 | 0:11 | |
6 | 24 | Guy/Bell | 5:33 | 0:14 | 6 | 24 | Guy/Bell | 6:51 | 0:15 | |
7= | 21 | Bonniwell/Campbell | 5:34 | 0:15 | 7 | 7 | MacGilllivray/Kennedy | 6:54 | 0:18 | |
7= | 10 | Cressey/Grindrod | 5:34 | 0:15 | 8 | 9 | Davies/Hastie | 6:55 | 0:19 | |
9 | 12 | Harper/Reger | 5:41 | 0:22 | 9 | 21 | Bonniwell/Campbell | 6:56 | 0:20 | |
10 | 20 | Hudson/McKinlay | 5:44 | 0:25 | 10 | 41 | Threadgal/Mallen | 7:00 | 0:24 | |
Top Ten on Stage 13 |
Top Ten on Stage 14 |
|||||||||
Pos | Car | Driver | Time | Diff | Pos | Car | Driver | Time | Diff | |
1 | 8 | Hall/Williams | 5:46 | 1 | 3 | Griffiths/Davies | 7:32 | |||
2= | 3 | Griffiths/Davies | 5:49 | 0:03 | 2= | 8 | Hall/Williams | 7:34 | 0:02 | |
2= | 4 | Price/Broad | 5:49 | 0:03 | 2= | 4 | Price/Broad | 7:34 | 0:02 | |
4 | 7 | MacGilllivray/Kennedy | 5:57 | 0:11 | 4 | 7 | MacGilllivray/Kennedy | 7:44 | 0:12 | |
5= | 15 | Barry/Whittaker | 6:01 | 0:15 | 5 | 24 | Guy/Bell | 7:47 | 0:15 | |
5= | 17 | Jasper/Snell | 6:01 | 0:15 | 6= | 17 | Jasper/Snell | 7:51 | 0:19 | |
7= | 12 | Harper/Reger | 6:03 | 0:17 | 6= | 21 | Bonniwell/Campbell | 7:51 | 0:19 | |
7= | 24 | Guy/Bell | 6:03 | 0:17 | 8 | 12 | Harper/Reger | 7:53 | 0:21 | |
9 | 21 | Bonniwell/Campbell | 6:06 | 0:20 | 9 | 23 | Healer/White | 7:54 | 0:22 | |
10 | 9 | Davies/Hastie | 6:07 | 0:21 | 10 | 15 | Barry/Whittaker | 7:55 | 0:23 | |
Top Ten on Stage 15 |
Top Ten on Stage 16 |
|||||||||
Pos | Car | Driver | Time | Diff | Pos | Car | Driver | Time | Diff | |
1 | 4 | Price/Broad | 5:19 | 1= | 7 | MacGilllivray/Kennedy | 6:00 | |||
2 | 8 | Hall/Williams | 5:23 | 0:04 | 1= | 8 | Hall/Williams | 6:00 | 0:00 | |
3 | 3 | Griffiths/Davies | 5:24 | 0:05 | 3 | 3 | Griffiths/Davies | 6:02 | 0:02 | |
4= | 7 | MacGilllivray/Kennedy | 5:32 | 0:13 | 4 | 4 | Price/Broad | 6:03 | 0:03 | |
4= | 21 | Bonniwell/Campbell | 5:32 | 0:13 | 5= | 19 | Smith/Douglas | 6:15 | 0:15 | |
4= | 24 | Guy/Bell | 5:32 | 0:13 | 5= | 24 | Guy/Bell | 6:15 | 0:15 | |
4= | 23 | Healer/White | 5:32 | 0:13 | 7 | 21 | Bonniwell/Campbell | 6:16 | 0:16 | |
8 | 17 | Jasper/Snell | 5:34 | 0:15 | 8= | 15 | Barry/Whittaker | 6:17 | 0:17 | |
9 | 15 | Barry/Whittaker | 5:36 | 0:17 | 8= | 12 | Harper/Reger | 6:17 | 0:17 | |
10 | 12 | Harper/Reger | 5:40 | 0:21 | 10 | 23 | Healer/White | 6:18 | 0:18 | |
Top Ten on Stage 17 |
Top Ten on Stage 18 |
|||||||||
Pos | Car | Driver | Time | Diff | Pos | Car | Driver | Time | Diff | |
1 | 8 | Hall/Williams | 3:48 | 1 | 3 | Griffiths/Davies | 12:17 | |||
2 | 4 | Price/Broad | 3:53 | 0:05 | 2 | 8 | Hall/Williams | 12:18 | 0:01 | |
3= | 3 | Griffiths/Davies | 3:54 | 0:06 | 3 | 12 | Harper/Reger | 12:45 | 0:28 | |
3= | 24 | Guy/Bell | 3:54 | 0:06 | 4 | 21 | Bonniwell/Campbell | 12:46 | 0:29 | |
5 | 7 | MacGilllivray/Kennedy | 3:56 | 0:08 | 5 | 19 | Smith/Douglas | 13:01 | 0:44 | |
6= | 15 | Barry/Whittaker | 3:59 | 0:11 | 6 | 20 | Hudson/McKinlay | 13:02 | 0:45 | |
6= | 19 | Smith/Douglas | 3:59 | 0:11 | 7 | 24 | Guy/Bell | 13:04 | 0:47 | |
6= | 21 | Bonniwell/Campbell | 3:59 | 0:11 | 8 | 4 | Price/Broad | 13:05 | 0:48 | |
9 | 23 | Healer/White | 4:00 | 0:12 | 9 | 53 | McDonald/Shiel | 13:06 | 0:49 | |
10 | 12 | Harper/Reger | 4:02 | 0:14 | 10 | 15 | Barry/Whittaker | 13:11 | 0:54 | |
Top Ten on Stage 19 |
Top Ten on Stage 20 |
|||||||||
Pos | Car | Driver | Time | Diff | Pos | Car | Driver | Time | Diff | |
1 | 3 | Griffiths/Davies | 7:17 | 1 | 3 | Griffiths/Davies | 3:56 | |||
2 | 8 | Hall/Williams | 7:25 | 0:08 | 2 | 8 | Hall/Williams | 3:58 | 0:02 | |
3 | 12 | Harper/Reger | 7:36 | 0:19 | 3= | 12 | Harper/Reger | 4:04 | 0:08 | |
4 | 21 | Bonniwell/Campbell | 7:40 | 0:23 | 3= | 24 | Guy/Bell | 4:04 | 0:08 | |
5 | 24 | Guy/Bell | 7:42 | 0:25 | 5 | 19 | Smith/Douglas | 4:06 | 0:10 | |
6 | 4 | Price/Broad | 7:43 | 0:26 | 6 | 21 | Bonniwell/Campbell | 4:07 | 0:11 | |
7 | 19 | Smith/Douglas | 7:44 | 0:27 | 7 | 4 | Price/Broad | 4:08 | 0:12 | |
8 | 20 | Hudson/McKinlay | 7:49 | 0:32 | 8 | 20 | Hudson/McKinlay | 4:09 | 0:13 | |
9= | 27 | Weir/Brown | 7:54 | 0:37 | 9 | 27 | Weir/Brown | 4:10 | 0:14 | |
9= | 53 | McDonald/Shiel | 7:54 | 0:37 | 10 | 15 | Barry/Whittaker | 4:11 | 0:15 | |
Top Ten on Stage 21 |
Top Ten on Stage 22 |
|||||||||
Pos | Car | Driver | Time | Diff | Pos | Car | Driver | Time | Diff | |
1 | 3 | Griffiths/Davies | 21:01 | 1= | 15 | Barry/Whittaker | 7:10 | |||
2 | 8 | Hall/Williams | 21:37 | 0:36 | 1= | 3 | Griffiths/Davies | 7:10 | 0:00 | |
3 | 12 | Harper/Reger | 21:47 | 0:46 | 3 | 4 | Price/Broad | 7:14 | 0:04 | |
4 | 21 | Bonniwell/Campbell | 22:01 | 1:00 | 4 | 8 | Hall/Williams | 7:17 | 0:07 | |
5 | 24 | Guy/Bell | 22:12 | 1:11 | 5 | 21 | Bonniwell/Campbell | 7:18 | 0:08 | |
6 | 17 | Jasper/Snell | 22:27 | 1:26 | 6 | 12 | Harper/Reger | 7:20 | 0:10 | |
7 | 4 | Price/Broad | 22:36 | 1:35 | 7 | 24 | Guy/Bell | 7:24 | 0:14 | |
8= | 15 | Barry/Whittaker | 22:38 | 1:37 | 8 | 17 | Jasper/Snell | 7:28 | 0:18 | |
8= | 20 | Hudson/McKinlay | 22:38 | 1:37 | 9 | 53 | McDonald/Shiel | 7:29 | 0:19 | |
10 | 34 | Haigh/Willcock | 22:50 | 1:49 | 10 | 56 | Swinscoe/Meadows | 7:32 | 0:22 |