A full list of the current 2300 Club officials / committee, their names, what they do and how to contact them is available by clicking HERE.
You may also like
This is the Full Stage Time Listing for the 2000 Tour of Mull
These are the results after 8 stages, at the end of the Friday Night Section of the 1998 Tour of Mull
MULLMURMURSMULLMURMURSMULLMURMURS – Chapter 3
– published on the island, during the event by Jaggy Bunnet
Provisional Leaderboard after 3 (of 18) Special Stages |
||
1 | Callum Duffy/Del Duffy (Ford Escort) | 27mins 01secs |
2 | Neil MacKinnon/Mike Stayte (Subaru Impreza) | 27m 01s |
3 | Dougi Hall/Gareth Williams (Ford Escort) | 27m 24s |
4 | John Cope/Tony Cope (Ford Escort Cos) | 28m 31s |
5 | Eddie O'Donnell/Eddie O'Donnell (Ford Escort) | 28m 50s |
6 | Stuart McQueen/Alistair Green (Mitsubishi L) | 28m 59s |
7 | Steve Davis/Lesley Hastie (Ford Escort) | 29m 12s |
8 | James MacGillivray/Brian Kennedy (V'hall Corsa) | 29m 14s |
9 | Dave Miller/Andrew Bailey (Subaru Impreza) | 29m 16s |
10 | Robert Davies/Neil Fraser (Mitsubishi Lancer) | 29m 20s |
These are the Team Results for the 1998 Tour of Mull