Originators of UK closed road motorsport

2008 Final Results

This is the Final Results from the 2008 Tunnock's Tour of Mull. If you would like a copy for printing out, please click on the link below to download the file:
Download Complete Results Booklet by clicking here Final Results for Printing

Get Adobe Reader by clicking HERE This file is an Adobe Acrobat (.pdf) file. If you can't open the file, you may need to download and install the free of charge Adobe Acrobat Reader. This can be obtained from Adobe by clicking HERE.

2008 Tunnock's Tour of Mull Final Results

Pos Car Driver/Navigator Car St 13 St 14 St 15 St 16 St 17 Pens Total Differ Class
1 5 Paul MacKinnon/Daniel Barritt Subaru Impreza 20:04 06:41 04:04 06:58 12:06   02:17:17   D – 1
2 2 Calum Duffy/Iain Duffy Ford Escort Mk2 20:12 06:48 03:59 07:01 11:37   02:17:26 00:09 D – 2
3 16 Willie Bonniwell/Kevin Rae Subaru Impreza 21:20 06:56 04:11 07:23 12:27   02:24:18 07:01 D – 3
4 7 James MacGillivray/Ian Fraser Ford Escort Mk2 21:22 07:18 04:12 07:27 12:49   02:25:18 08:01 D – 4
5 12 Tristan Pye/Kirsty Riddick Subaru Impreza N11 21:16 07:02 04:11 07:34 12:49   02:26:24 09:07 DN – 1
6 49 Kris Hall/Richard Millener Ford Fiesta S.T 21:46 07:44 04:09 07:20 12:24   02:26:45 09:28 C – 1
7 9 Tony Bardy/Reg Smith Nissan Sunny GTI R 21:26 07:05 04:09 07:22 12:48   02:26:53 09:36 D – 5
8 19 David Miller/Andrew Bailey Subaru Impreza 22:35 07:09 04:30 07:57 13:27   02:30:37 13:20 D – 6
9 27 Tugs Sherrington/Sam Bould Mitsubishi Lancer Evo 4 22:32 07:20 04:25 07:53 13:40   02:32:00 14:43 D – 7
10 23 Wayne Sisson/Daniel Stone Mitsubishi Lancer Evo 9 22:25 07:18 04:24 07:55 13:27   02:32:29 15:12 DN – 2
11 47 Iain MacKenzie/Angus MacKenzie Peugeot 106 Cup Car 22:46 07:23 04:29 07:58 12:52   02:32:53 15:36 B – 1
12 14 Eddie O'Donnell Jnr/Simon Proud Ford Escort RS Mk2 22:05 07:08 04:26 08:00 13:06   02:33:41 16:24 D – 8
13 78 John MacCrone/Peter MacCrone Peugeot 205 GTI 22:26 07:30 04:33 08:02 12:57   02:34:25 17:08 B – 2
14 34 Cameron MacLean/Alastair Fraser Mitsubishi Lancer Evo 8 22:19 07:20 04:38 07:53 13:48   02:34:27 17:10 D – 9
15 15 John Swinscoe/Paula Swinscoe Mitsubishi Lancer Evo 9 22:29 10:15 04:23 07:54 13:19   02:35:09 17:52 DN – 3
16 61 Angus Mathieson/Marion Mathieson Subaru Impreza N10 22:55 07:27 04:36 07:53 13:23   02:35:19 18:02 D – 10
17 35 John Morrison/Louise Sutherland Mitsubishi Lancer Evo 9 22:52 07:27 04:32 07:53 13:26   02:35:20 18:03 DN – 4
18 26 Tim Stell/Mike Yates Subaru Impreza 22:43 07:28 04:42 08:08 14:00   02:35:26 18:09 D – 11
19 53 Alan Gardiner/Robin Nicolson Ford Escort Mk2 22:49 07:22 04:46 07:53 14:07   02:36:04 18:47 D – 12
20 44 Chris (Curly) Haigh/Sally Peacock Ford Escort Mk1 22:32 07:31 04:40 07:53 13:55   02:36:53 19:36 C – 2
21 43 Steve Cressey/Ben Cressey Mitsubishi Lancer Evo 4 23:40 09:18 04:33 08:18 14:14   02:37:01 19:44 D – 13
22 38 Grum Willcock/Donna Harper Opel Manta GTE 24:49 07:33 04:30 07:53 13:27   02:37:26 20:09 C – 3
23 52 Jim Mc Kenna/Thomas Treanor Toyota Starlet 23:24 07:41 04:41 07:53 14:16   02:37:37 20:20 B – 3
24 25 Martin Healer/Peter Thomas Ford Escort WRC 22:59 07:28 04:46 07:53 14:16   02:39:15 21:58 D – 14
25 59 John Cowe/David O'Brien Ford Escort Mk2 23:32 07:57 04:48 07:53 14:22   02:39:56 22:39 D – 15
26 74 Grant Fleming/Fergus Loudon Subaru Impreza Mk2 24:26 07:41 04:42 07:53 13:52   02:40:13 22:56 D – 16
27 22 John Rintoul/Jim Rintoul Mitsubishi Lancer Evo 6 24:37 07:26 04:34 07:53 13:59   02:40:25 23:08 D – 17
28 39 Paul Daniel/Kim Baker Ford Escort Mk2 23:47 07:39 04:46 07:53 14:36   02:41:06 23:49 C – 4
29 68 Ian Woodward/Rich Pover Ford Escort Mk2 GAC 24:01 07:46 04:50 07:53 14:24   02:41:12 23:55 C – 5
30 28 Billy Bird/Plug Pulleyn Vauxhall Astra 3 23:33 07:36 04:43 07:53 14:06   02:41:32 24:15 C – 6
31 37 George McDonald/Jude Wylie Opel Corsa S1600 23:59 07:41 04:55 07:53 14:45   02:41:37 24:20 B – 4
32 86 Allan Mackay/Fred McLean Mitsubushi Lancer Evo 6 24:43 07:44 04:44 07:53 14:31   02:41:40 24:23 DN – 5
33 65 Ian Dixon/Guy Wickham Ford Escort RS Cosworth 24:24 07:38 04:41 07:53 14:35   02:43:18 26:01 D – 18
34 33 Giles Brooksbank/Peter Nowell Subaru Impreza 98 WRC 23:33 07:34 04:42 08:38 14:00   02:43:48 26:31 D – 19
35 29 Chris Tooze/Jo Tooze Mitsubishi Lancer Evo 9 23:06 07:49 04:31 08:15 13:57   02:44:36 27:19 DN – 6
36 75 Allan Cameron/Angus Williams Subaru Impreza Grp N 24:45 08:11 04:59 07:53 15:06   02:44:47 27:30 D – 20
37 138 Chris Melling/Andrew Peak Subaru Impreza 23:59 07:46 05:10 07:53 15:14   02:45:11 27:54 D – 21
38 84 Jonathan Mounsey/Richard Wardle Mitsubishi Lancer Evo 6 29:18 07:47 04:49 07:53 13:56   02:45:38 28:21 D – 22
39 66 John Woodward/Kevin Ikin Ford Escort GAC Mk4 24:18 07:48 08:00 08:28 14:27   02:47:22 30:05 C – 7
40 77 Rick Fry/Stephen Thompson Subaru Impreza WRX 24:44 07:52 04:59 08:45 15:01   02:47:45 30:28 D – 23
41 67 Derek Carless/Martin Pettitt Peugeot 205 GTI 25:15 07:52 04:56 08:46 14:50   02:48:52 31:35 C – 8
42 88 Colin Reay/Martin Woodcock Peugeot 205 25:23 07:55 04:51 08:43 14:58   02:49:05 31:48 C – 9
43 126 Lorn MacFadyen/Chris Pedley Ford Escort Mk2 25:28 08:05 04:52 08:42 15:18   02:49:16 31:59 C – 10
44 80 Alan McLaughlin/Paul Beaton Ford Puma Kitcar 25:01 07:56 04:57 08:45 15:19   02:49:51 32:34 A – 1
45 92 Donald Brown Snr/Alec Brown Talbot Sunbeam Suzuki 25:05 08:15 05:13 08:53 15:11   02:50:44 33:27 A – 2
46 83 Bruce Edwards/Sandy Loynd Darrian T9 26:02 08:07 05:10 08:52 15:05   02:51:17 34:00 C – 11
47 117 Stephen Thompson/Rhoda MacKinnon Vauxhall Nova 25:32 08:02 04:55 08:45 15:07   02:51:21 34:04 A – 3
48 76 Ian Dawes/Gary Dawes BMW Mini Cooper S 25:24 08:08 05:03 08:58 15:14   02:51:27 34:10 D – 24
49 73 Chris Paton/Dave Cabena Vauxhall Nova 25:16 08:17 05:11 08:59 15:11   02:51:34 34:17 B – 5
50 119 Euan MacKay/Michelle Falconer Peugeot 106 25:21 08:12 04:59 08:46 15:14   02:52:00 34:43 B – 6
51 145 Martin Page/Alan Bennett BMW Mini Cooper S 25:23 08:05 05:00 08:49 15:36   02:52:02 34:45 D – 25
52 120 Matty Fox/Neil Colls Peugeot 205 GTI 25:37 08:11 05:07 09:09 15:30   02:52:44 35:27 C – 12
53 118 Jim Brindle/Paul Whittaker Rover Mini 25:20 08:16 05:00 09:13 15:30   02:52:48 35:31 A – 4
54 131 Haydn Williams/Chris Sanderson NISSAN MICRA Grp A 25:46 08:19 05:01 08:44 15:10   02:53:55 36:38 A – 5
55 137 Kris Tennant/Malcolm Vie Peugeot 205 GTI 25:41 08:14 05:02 08:53 15:15   02:54:04 36:47 B – 7
56 96 Giles Phillips/Phil Peak Mitsubishi Lancer Evo 9 26:03 08:06 05:01 09:16 15:50   02:54:20 37:03 D – 26
57 101 David Calvert/David Fotheringham Ford Escort Mk2 25:02 08:13 05:05 09:58 15:16   02:54:26 37:09 D – 27
58 140 Chris Shield/Geoff Fletcher Vauxhall Nova 25:18 08:06 05:02 08:57 14:58   02:54:36 37:19 A – 6
59 102 Pete Gibson/David Gibson Vauxhall Nova 1600 25:52 08:37 05:18 09:17 15:52   02:55:27 38:10 B – 8
60 105 Stephen Lockhart/Kevin Lockhart Mitsubishi Lancer Evo 6 26:02 08:18 04:59 09:07 16:22   02:56:36 39:19 DN – 7
61 124 Norman MacPhail/Neil MacVicar Vauxhall Corsa GSI 26:08 08:37 05:01 08:17 15:52   02:56:40 39:23 B – 9
62 109 Dave Riley/Gary Dillon Vauxhall Astra Mk2 GTE 16V 26:15 08:38 05:17 09:27 16:11   02:56:51 39:34 C – 13
63 104 Iain Noble/Alan Noble Ford Escort Mk1 25:19 07:46 04:55 08:55 14:57 00:20 02:57:25 40:08 C – 14
64 128 Fergus Gray/Martin Jenkins Peugeot 206 GTI 26:32 08:09 05:15 09:22 15:40   02:58:25 41:08 C – 15
65 94 David Edwards/Rachel Medich Vauxhall Astra GSI 16v Mk3 26:37 08:18 05:22 09:24 15:37   02:58:50 41:33 C – 16
66 107 Andrew Moverley/Drew Gibson Ford Escort Mk2 26:28 08:21 05:31 09:30 15:56   03:00:13 42:56 C – 17
67 112 Mike Kent/Colin Stockil Ford Escort Cosworth 27:34 08:29 05:07 09:33 16:17 00:00 03:02:58 45:41 D – 28
68 125 Richard Egger/Pat Egger Vauxhall Nova 28:11 08:54 05:37 10:14 16:34 #### 03:03:11 45:54 C – 18
69 64 Duggie Ingram/Olum Mac Crone Austin Mini Mk2 25:16 08:15 05:10 08:39 14:21   03:03:53 46:36 A – 7
70 127 Rob Eastwood/Ben Anderson Morris Mini 27:13 08:38 05:33 09:38 16:24   03:04:03 46:46 A – 8
71 143 David Holland/Neil Gater Ford Escort RS Mk2 26:58 08:09 05:25 09:51 16:29   03:04:04 46:47 C – 19
72 106 Matthew Fisher/Craig Fisher Ford Escort Mk2 28:04 08:36 05:04 09:31 16:30 #### 03:04:39 47:22 C – 20
73 110 Phillip Merrills/Peter Grant Honda Civic Type R 27:35 08:43 05:31 09:44 16:36   03:05:27 48:10 CN – 1
74 146 Martin Beech/Steve Hallmark Peugeot 205 GTI 27:56 08:49 05:35 10:05 16:54   03:07:43 50:26 C – 21
75 154 Stephen Hall/Aggie Foster Peugeot 205 28:15 09:04 05:33 09:55 16:52   03:07:45 50:28 B – 10
76 148 William Rae/Alan Ross Peugeot 106 16v 27:01 08:24 05:34 09:36 16:28   03:07:55 50:38 B – 11
77 159 Chris Booker/Nicola Anderson Peugeot 205 GTI 28:04 08:56 05:31 09:37 16:26   03:08:09 50:52 B – 12
78 141 Nicola Harper/Graham Harper Skoda Flacia 28:34 09:15 05:23 09:43 16:28   03:09:20 52:03 A – 9
79 158 David Goodfellow/Graham Miller Peugeot 205 GT GTI 28:20 08:59 05:38 10:17 17:09   03:11:18 54:01 C – 22
80 150 Alan Cowan/Lock Horsburgh Vauxhall Astra 4 29:10 08:58 05:30 10:25 17:43   03:15:24 58:07 C – 23
81 157 Gordon Halley/Willie Halley Peugeot 206 GLX 29:41 09:19 05:49 10:26 17:42   03:17:39 00:22 A – 10
82 115 Martin ('Ogs') Oglesby/Andrew Tolson Subaru Impregacy RWD Atmo 28:28 08:55 05:48 10:11 16:51   03:17:56 00:39 D – 29
83 130 Michael Judson/Paul Blanchard Vauxhall Astra GSI Mk3 34:00 09:17 05:45 10:12 18:08   03:20:12 02:55 C – 24
84 114 Dave Dalgliesh/Colin Harkness Ford Escort Mk2 29:34 09:04 05:48 10:32 18:03   03:21:37 04:20 C – 25
85 135 Lee Jones/Phillip Martin Talbot Sunbeam 30:32 09:44 06:24 11:28 19:35   03:24:30 07:13 B – 13
86 151 Peter Lumsden/John Harrison Peugeot 106 Rallye 1 29:33 09:26 05:33 10:02 21:00 OTL 03:21:47 04:30 A – 11

Leave a comment

Your email address will not be published. Required fields are marked *